2023 National Fall Championships - Sichuan / 2023-12-21
Kayak cross
Semi-final KXW
The 2 first of each heat (in bold, green mark) go to the next round.
Semi-final 1
| Pos | Seed | Name | Province | Lane |
|---|---|---|---|---|
| 1 | 9 | Lin Weiting | Fujian | Red |
| 2 | 5 | Chen Lin | Fujian | Blue |
| 3 | 1 | Li Maoxian | Sichuan | Yellow |
| DNF | 8 | Lei Qi | Hunan | Green |
Semi-final 2
| Pos | Seed | Name | Province | Lane |
|---|---|---|---|---|
| 1 | 2 | Wan Shunfang | Sichuan | Green |
| 2 | 6 | Chen Shi | Liaoning | Red |
| 3 | 11 | Yu Qingjing | Guizhou | Yellow |
| 4 | 3 | Shi Yingying | Zhejiang | Blue |
