K1M - Li Huiming / 李慧明
Guangdong 广东
Year of birth: 2007
Ranking K1M: 14
Value:241.12
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 14 | 91.13 | 2 | 93.13 | 328.37 | 218.15 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 14 | 82.01 | 2 | 84.01 | 292.99 | 218.15 | |
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 2 | 97.22 | 2 | 99.22 | 221.47 | 221.25 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 9 | 106.58 | 2 | 108.58 | 294.51 | 221.25 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 4 | 98.66 | 6 | 104.66 | 267.93 | 221.25 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 70 | 104.63 | 52 | 156.63 | 897.34 | 221.25 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 20 | 109.35 | 4 | 113.35 | 308.25 | 221.25 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 21 | 105.2 | 8 | 113.2 | 347.27 | 221.25 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Finale | 4 | 109.62 | 2 | 111.62 | 340.46 | 221.48 | |
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 6 | 104.13 | 2 | 106.13 | 246.37 | 221.48 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 3 | 92.57 | 2 | 94.57 | 234.05 | 221.48 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 5 | 93.3 | 4 | 97.3 | 262.57 | 221.48 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 13 | 98.74 | 6 | 104.74 | 285.76 | 221.48 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 6 | 98.31 | 4 | 102.31 | 291.92 | 221.48 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 1 | 94.66 | 0 | 94.66 | 274.2 | 221.48 | |
| 2025-05-12 | 2025 Young Championship Henan | Semi-finale | 1 | 97.87 | 0 | 97.87 | 315.98 | 221.48 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 42 | 123.73 | 2 | 125.73 | 623.79 | 221.48 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 50 | 88.33 | 52 | 140.33 | 1019.88 | 221.48 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 22 | 97.47 | 6 | 103.47 | 365.38 | 221.48 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Finale | 7 | 105.55 | 8 | 113.55 | 352.75 | 221.48 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 3 | 98.67 | 2 | 100.67 | 231.87 | 250.19 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 4 | 98.26 | 0 | 98.26 | 185.22 | 293.62 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 32 | 112.61 | 6 | 118.61 | 420.68 | 293.62 | |
| 2024-08-22 | 2024 National championship Guizhou | Finale | 3 | 99.7 | 0 | 99.7 | 234.98 | 334.37 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 3 | 100.51 | 2 | 102.51 | 233.85 | 396.47 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 18 | 106.11 | 6 | 112.11 | 346.71 | 460.21 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 4 | 96.32 | 2 | 98.32 | 371.46 | 460.21 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 5 | 98.19 | 2 | 100.19 | 353.93 | 460.21 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 32 | 108 | 4 | 112 | 587.02 | 460.21 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 28 | 116.56 | 2 | 118.56 | 482.25 | 500.11 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 14 | 107.43 | 8 | 115.43 | 358.95 | 632.14 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 3 | 106.47 | 8 | 114.47 | 887.08 | 643.83 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 4 | 102.97 | 16 | 118.97 | 933.84 | 725.75 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 9 | 108.08 | 16 | 124.08 | 1261.5 | 848.62 | |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 22 | 100.24 | 4 | 104.24 | 601.69 | 930.93 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 22 | 87.05 | 4 | 91.05 | 397.96 | 1197.42 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 16 | 109.7 | 52 | 161.7 | 1753 | 641.84 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 1 | 94.5 | 0 | 94.5 | 641.84 | 1000 | |
