K1M - Huang Yang / 黄扬

Guangdong 广东


Year of birth: 2005
Ranking K1M: 7
Value:223.68

Date Race Phase Rank Time pena total Points Value
2026
2026-11-10 Zhejiang Lishui Zhejiang Lishui Finale 10 97.47 2 99.47 400.79 239.47
2026-11-10 Zhejiang Lishui Zhejiang Lishui Semi-finale 1 83.7 0 83.7 194.88 239.47
2026-11-10 Zhejiang Lishui Zhejiang Lishui Heat 13 83.11 0 83.11 279.24 239.47
2026-10-19 2026 National Championship Guizhou Finale 4 100.29 2 102.29 259.26 243.05
2026-10-19 2026 National Championship Guizhou Semi-finale 8 106.36 2 108.36 291.91 243.05
2026-10-19 2026 National Championship Guizhou Heat 5 101.88 4 105.88 282.6 243.05
2026-04-20 2026 Young Championship Henan Finale 6 101.36 2 103.36 266.51 243.05
2026-04-20 2026 Young Championship Henan Semi-finale 7 102.25 2 104.25 266.18 243.05
2026-03-17 2026 China Championship Sichuan Finale 2 108.01 0 108.01 213.87 273.42
2026-03-17 2026 China Championship Sichuan Semi-finale 5 106.23 0 106.23 226.7 273.42
2026-03-17 2026 China Championship Sichuan Heat 8 105.53 2 107.53 280.29 273.42
2025
2025-08-28 2025 National Championship Guizhou Heat 41 120.83 4 124.83 574.09 273.42
2025-05-12 2025 Young Championship Henan Finale 22 116.76 2 118.76 598.6 273.42
2025-05-12 2025 Young Championship Henan Heat 7 98.05 4 102.05 319.84 273.42
2025-03-21 China Open 2 Fujian Heat 46 87.14 50 137.14 974.19 273.42
2025-03-14 China Open 1 Fujian Finale 10 103.58 2 105.58 358.12 273.42
2025-03-14 China Open 1 Fujian Heat 8 92.46 4 96.46 273.56 280.2
2024
2024-11-10 2024 Fall Championship Sichuan Semi-finale 11 101.08 4 105.08 285.4 288.17
2024-11-10 2024 Fall Championship Sichuan Heat 1 10 98.35 6 104.35 258.06 318.94
2024-11-10 2024 Fall Championship Sichuan Pre-heat 5 102.5 4 106.5 276.65 346.78
2024-08-22 2024 National championship Guizhou Semi-finale 26 108.77 50 158.77 905.53 346.78
2024-08-22 2024 National championship Guizhou Heat 1 14 107.64 2 109.64 317.26 388.15
2024-05-02 2024 Young Championship Henan Finale 16 99.53 8 107.53 499.93 388.15
2024-05-02 2024 Young Championship Henan Semi-finale 16 101.53 2 103.53 398.73 388.15
2024-05-02 2024 Young Championship Henan Heat 1 10 99.07 2 101.07 433.12 388.15
2024-03-25 2024 Spring championship Fujian Semi-finale 18 104.97 6 110.97 388 469.66
2024-03-25 2024 Spring championship Fujian Heat 1 19 111.33 6 117.33 381.16 584.12
2023
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Finale 6 133.9 0 133.9 1207.39 584.12
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Semi-finale 2 106.73 8 114.73 865.27 584.12
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Heat 2 1 108.71 8 116.71 839.02 594.65
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Heat 1 15 94.07 62 156.07 1841.97 594.65
2023-08-11 2023 National championship Fujian Semi-finale 17 96.45 0 96.45 482.74 742.75
2023-08-11 2023 National championship Fujian Heat 1 9 84.67 0 84.67 300.7 890.1
2023-04-06 2023 Spring championship U19 Hangzhou Finale 2 106.9 2 108.9 881.15 894.58
2023-04-06 2023 Spring championship U19 Hangzhou Semi-finale 8 115.74 6 121.74 1075.14 714.02
2023-04-06 2023 Spring championship U19 Hangzhou Heat 1 2 98.68 0 98.68 714.02 1000