K1M - Ming Xingzhou / 明兴洲
Sichuan 四川
Year of birth: 2006
Ranking K1M: 10
Value:233.14
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Finale | 4 | 86.52 | 2 | 88.52 | 246.58 | 230.04 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 9 | 90.17 | 0 | 90.17 | 286.47 | 230.04 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 8 | 79.91 | 2 | 81.91 | 260.92 | 230.04 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 34 | 121.41 | 4 | 125.41 | 517.33 | 230.04 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 7 | 103.9 | 0 | 103.9 | 273.13 | 230.04 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 11 | 104.61 | 2 | 106.61 | 294.61 | 230.04 | |
| 2026-03-17 | 2026 China Championship Sichuan | Finale | 11 | 117.22 | 6 | 123.22 | 384.81 | 230.04 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 12 | 106.99 | 2 | 108.99 | 258.31 | 230.04 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 13 | 103.6 | 6 | 109.6 | 304.74 | 230.04 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 13 | 108.62 | 2 | 110.62 | 298.68 | 230.04 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 12 | 94.48 | 6 | 100.48 | 310.54 | 230.04 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 18 | 99.92 | 4 | 103.92 | 347.8 | 230.04 | |
| 2025-08-28 | 2025 National Championship Guizhou | Finale | 11 | 112.13 | 60 | 172.13 | 1133.75 | 237.64 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 5 | 94.83 | 6 | 100.83 | 238.14 | 237.64 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 4 | 96.69 | 4 | 100.69 | 271.62 | 230.04 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 15 | 100.85 | 10 | 110.85 | 492.13 | 237.64 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 2 | 98.71 | 0 | 98.71 | 276.97 | 237.64 | |
| 2025-03-21 | China Open 2 Fujian | Finale | 3 | 86.68 | 2 | 88.68 | 224.86 | 249.95 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 5 | 84.69 | 0 | 84.69 | 222.98 | 262.88 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 48 | 105.37 | 54 | 159.37 | 1097.63 | 262.88 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Finale | 9 | 97.84 | 52 | 149.84 | 785.08 | 262.88 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 4 | 100.86 | 0 | 100.86 | 234.18 | 287.69 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 15 | 105.74 | 0 | 105.74 | 274.68 | 331.47 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 40 | 101.42 | 54 | 155.42 | 858.48 | 331.47 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 15 | 110.85 | 0 | 110.85 | 333.42 | 373.79 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 6 | 104.02 | 2 | 106.02 | 274.1 | 452.02 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 2 | 97.32 | 0 | 97.32 | 357.51 | 452.02 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 9 | 99.45 | 2 | 101.45 | 370.83 | 452.02 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 16 | 101.42 | 2 | 103.42 | 466.21 | 452.02 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 38 | 120.6 | 52 | 172.6 | 1153.3 | 452.02 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 5 | 107.83 | 4 | 111.83 | 449.81 | 566.94 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 32 | 119.73 | 8 | 127.73 | 502.7 | 676 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 13 | 125.51 | 8 | 133.51 | 1168.96 | 676 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 4 | 109.47 | 4 | 113.47 | 1068.97 | 676 | |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 21 | 91.28 | 12 | 103.28 | 587.03 | 797.94 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 7 | 78.56 | 4 | 82.56 | 268.54 | 974.41 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Finale | 6 | 110.11 | 10 | 120.11 | 1074.8 | 924.21 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 2 | 111.71 | 2 | 113.71 | 938.92 | 909.5 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 5 | 106 | 4 | 110 | 909.5 | 1000 | |
