C1W - Huang Jieyu / 黄婕妤
Fujian 福建
Ranking C1W: 16
Value:291.4
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 16 | 147.34 | 6 | 153.34 | 473.52 | 291.4 |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 20 | 135.64 | 10 | 145.64 | 443.79 | 291.4 | |
| 2025 | 2025-11-13 | 2025 China Game Guandong | Semi-finale | 15 | 133.59 | 4 | 137.59 | 345.74 | 293.43 |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 19 | 131.32 | 2 | 133.32 | 448 | 293.43 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 20 | 130.46 | 2 | 132.46 | 430.96 | 293.43 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 28 | 149.32 | 12 | 161.32 | 647.39 | 293.43 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 18 | 136.22 | 2 | 138.22 | 453.18 | 293.43 | |
| 2025-03-21 | China Open 2 Fujian | Finale | 6 | 110.63 | 2 | 112.63 | 296.41 | 340.33 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 11 | 108.59 | 4 | 112.59 | 353.88 | 374.85 | |
| 2025-03-14 | China Open 1 Fujian | Finale | 6 | 117.6 | 4 | 121.6 | 303.45 | 430.83 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 4 | 108.84 | 2 | 110.84 | 219.98 | 511.8 | |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 19 | 140.75 | 58 | 198.75 | 1020.32 | 511.8 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 2 | 5 | 142.93 | 10 | 152.93 | 711.01 | 511.8 | |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 22 | 145.19 | 56 | 201.19 | 1015.26 | 511.8 | |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 18 | 145.09 | 8 | 153.09 | 527.36 | 568.22 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 23 | 144.95 | 4 | 148.95 | 491.97 | 643.46 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 4 | 142.94 | 2 | 144.94 | 484.01 | 837.99 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 32 | 161.43 | 14 | 175.43 | 753.05 | 1000.27 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 18 | 146.22 | 2 | 148.22 | 543.84 | 1232.61 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 4 | 162.17 | 4 | 166.17 | 792.93 | 1405.09 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 30 | 141.64 | 104 | 245.64 | 1402.19 | 1467.34 | |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Finale | 5 | 162.85 | 82 | 244.85 | 2363.67 | 1467.34 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 4 | 151.99 | 44 | 195.99 | 1651.17 | 1527.99 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 2 | 151.53 | 12 | 163.53 | 1482.87 | 1687.83 | |
| 2023-08-11 | 2023 National championship Fujian | Semi-finale | 27 | 140.58 | 104 | 244.58 | 2122.23 | 1704.32 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 8 | 117.65 | 8 | 125.65 | 1473.19 | 1781.37 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 31 | 98.1 | 116 | 214.1 | 1893.79 | 1725.16 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 6 | 143.68 | 62 | 205.68 | 2188.19 | 1262.12 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 10 | 150.5 | 6 | 156.5 | 1262.12 | 1000 | |
