C1M - Yang Huajian / 杨华建
Guizhou 贵州
Year of birth: 2009
Ranking C1M: 18
Value:267.61
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 14 | 99.76 | 0 | 99.76 | 354.99 | 267.61 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 21 | 89.49 | 2 | 91.49 | 340.64 | 267.61 | |
| 2026-10-19 | 2026 National Championship Guizhou | Finale | 10 | 115.3 | 0 | 115.3 | 351.84 | 292.89 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 8 | 111.97 | 2 | 113.97 | 294.04 | 292.89 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 3 | 108.55 | 2 | 110.55 | 275.5 | 292.89 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 7 | 112.61 | 0 | 112.61 | 314.18 | 292.89 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 6 | 112 | 2 | 114 | 318.23 | 292.89 | |
| 2026-04-20 | 2026 Young Championship Henan | Heat | 2 | 112.72 | 4 | 116.72 | 647.35 | 292.89 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 28 | 129.04 | 58 | 187.04 | 1050.2 | 294.31 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 17 | 111.58 | 6 | 117.58 | 332.86 | 294.31 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Finale | 7 | 117.03 | 0 | 117.03 | 338.54 | 339.9 | |
| 2025-11-13 | 2025 China Game Guandong | Semi-finale | 6 | 111.55 | 0 | 111.55 | 247.65 | 339.9 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 19 | 114.8 | 0 | 114.8 | 425.09 | 339.9 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 20 | 112.76 | 4 | 116.76 | 441.51 | 339.9 | |
| 2025-08-28 | 2025 National Championship Guizhou | Finale | 5 | 111.32 | 2 | 113.32 | 337.8 | 402.43 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 5 | 107.17 | 0 | 107.17 | 253.24 | 402.43 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 20 | 110.09 | 4 | 114.09 | 371.48 | 333.64 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 26 | 114.9 | 6 | 120.9 | 549.87 | 402.43 | |
| 2025-05-12 | 2025 Young Championship Henan | Semi-finale | 1 | 103.37 | 0 | 103.37 | 323.72 | 402.43 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 15 | 121.52 | 0 | 121.52 | 495.43 | 402.43 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 47 | 98.84 | 52 | 150.84 | 1067.58 | 402.43 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 24 | 109.18 | 2 | 111.18 | 397.08 | 415.77 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 27 | 121.18 | 0 | 121.18 | 410.78 | 439.26 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 5 | 117.74 | 2 | 119.74 | 532.16 | 439.26 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 28 | 118.65 | 6 | 124.65 | 429.81 | 515.07 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 40 | 115.81 | 52 | 167.81 | 910.81 | 515.07 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 21 | 124.6 | 4 | 128.6 | 504.75 | 642.31 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 32 | 114.85 | 12 | 126.85 | 450.44 | 797.7 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 30 | 121.51 | 0 | 121.51 | 562.25 | 797.7 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 31 | 122.41 | 2 | 124.41 | 678.4 | 797.7 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 23 | 157.41 | 6 | 163.41 | 1013.73 | 908.94 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 41 | 148.81 | 6 | 154.81 | 733.03 | 1404.43 | |
| 2023 | |||||||||
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 32 | 107.37 | 58 | 165.37 | 2715.01 | 967.57 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 28 | 89.82 | 4 | 93.82 | 372.04 | 1265.34 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Semi-finale | 15 | 141.57 | 10 | 151.57 | 1458.69 | 1071.99 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 10 | 117.38 | 8 | 125.38 | 1071.99 | 1000 | |
