C1M - Liu Keyang / 刘可杨
Guangdong 广东
Ranking C1M: 40
Value:371.01
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 21 | 125.25 | 14 | 139.25 | 528.96 | 395.15 |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 26 | 112.47 | 8 | 120.47 | 365.35 | 395.15 | |
| 2025 | 2025-08-28 | 2025 National Championship Guizhou | Heat | 39 | 119.72 | 2 | 121.72 | 462.45 | 395.15 |
| 2025-03-21 | China Open 2 Fujian | Heat | 41 | 98.86 | 8 | 106.86 | 467.61 | 395.15 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 26 | 109.92 | 2 | 111.92 | 406.25 | 409.29 | |
| 2024 | 2024-12-11 | 2024 Fall Championship Sichuan | Semi-finale | 28 | 125.6 | 0 | 125.6 | 461.88 | 413.76 |
| 2024-12-11 | 2024 Fall Championship Sichuan | Heat 1 | 19 | 114.16 | 0 | 114.16 | 310.32 | 462.03 | |
| 2024-12-11 | 2024 Fall Championship Sichuan | Pre-heat | 25 | 116.9 | 6 | 122.9 | 402.13 | 499.51 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 19 | 120.45 | 6 | 126.45 | 479.73 | 672.27 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 33 | 123.94 | 4 | 127.94 | 462.84 | 889.08 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 26 | 133.21 | 56 | 189.21 | 1330.07 | 900.29 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 35 | 134.18 | 0 | 134.18 | 503.4 | 1127.59 | |
| 2023 | 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 5 | 136.98 | 24 | 160.98 | 1412.6 | 1168.74 |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 12 | 120.85 | 16 | 136.85 | 1374.91 | 1279.17 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 23 | 109.28 | 16 | 125.28 | 1816.63 | 1100.02 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 43 | 94.22 | 12 | 106.22 | 552.07 | 1374 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 2 | 6 | 139.37 | 6 | 145.37 | 1577.22 | 1170.77 | |
| 2023-04-06 | 2023 Spring championship U19 Hangzhou | Heat 1 | 12 | 123.39 | 8 | 131.39 | 1170.77 | 1000 | |
