K1W - Deng Bingya / 邓冰雅
Fujian 福建
Year of birth: -
Ranking K1W: 46
Value:452.18
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 35 | 105.96 | 4 | 109.96 | 496.1 | 476.76 | |
| 2026-04-20 | 2026 Young Championship Henan | Heat | 58 | 164.34 | 0 | 164.34 | 1152.14 | 491.13 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 38 | 154.7 | 6 | 160.7 | 791.86 | 446.17 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 13 | 122.72 | 2 | 124.72 | 485.66 | 446.17 | |
| 2025-05-12 | 2025 Young Championship Henan | Semi-finale | 7 | 119.4 | 2 | 121.4 | 443.55 | 446.17 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 24 | 138.12 | 4 | 142.12 | 624.3 | 446.17 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 24 | 108.36 | 0 | 108.36 | 383.39 | 498.02 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 29 | 132.78 | 6 | 138.78 | 618.72 | 498.02 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 12 | 134.91 | 54 | 188.91 | 1241.45 | 498.02 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 32 | 165.54 | 104 | 269.54 | 1862.89 | 498.02 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 27 | 142.54 | 8 | 150.54 | 594.44 | 498.02 | |
| 2024-08-22 | 2024 National championship Guizhou | Semi-finale | 22 | 133.73 | 2 | 135.73 | 444.1 | 633.01 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 10 | 134.24 | 8 | 142.24 | 546.25 | 1195.92 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 32 | 143.81 | 6 | 149.81 | 590.78 | 2248.07 | |
| 2024-05-02 | 2024 Young Championship Henan | Finale | 20 | 127.42 | 6 | 133.42 | 646.95 | 2248.07 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 4 | 113.9 | 0 | 113.9 | 362.11 | 2248.07 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 21 | 123.1 | 2 | 125.1 | 568.86 | 2248.07 | |
| 2024-03-25 | 2024 Spring championship Fujian | Semi-finale | 26 | 171.64 | 8 | 179.64 | 984.05 | 2669.4 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 11 | 135.46 | 0 | 135.46 | 410.96 | 3798.63 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 5 | 151.44 | 266 | 417.44 | 4799.37 | 2797.88 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 13 | 169.89 | 66 | 235.89 | 2797.88 | 1000 | |
