C1M - Tang Huimin / 唐惠民

Sichuan 四川


Year of birth: 2006
Ranking C1M: 30
Value:311.63

Date Race Phase Rank Time pena total Points Value
2026
2026-11-10 Zhejiang Lishui Zhejiang Lishui Semi-finale 22 101.52 2 103.52 405.67 313.29
2026-11-10 Zhejiang Lishui Zhejiang Lishui Heat 12 87.9 2 89.9 317.57 313.29
2026-10-19 2026 National Championship Guizhou Semi-finale 17 117.27 2 119.27 353.78 323.23
2026-10-19 2026 National Championship Guizhou Heat 5 109.09 4 113.09 304.47 323.23
2026-04-20 2026 Young Championship Henan Semi-finale 28 121.32 0 121.32 402.22 323.23
2026-03-17 2026 China Championship Sichuan Finale 6 118.57 4 122.57 311.87 359.07
2026-03-17 2026 China Championship Sichuan Semi-finale 9 119.42 0 119.42 312.6 359.07
2026-03-17 2026 China Championship Sichuan Heat 22 110.66 8 118.66 345.03 359.07
2025
2025-11-13 2025 China Game Guandong Heat 2 20 115.36 2 117.36 456.67 359.07
2025-11-13 2025 China Game Guandong Heat 1 19 114.36 2 116.36 436.62 359.07
2025-08-28 2025 National Championship Guizhou Semi-finale 23 111.02 4 115.02 344.23 375.53
2025-08-28 2025 National Championship Guizhou Heat 31 112.14 6 118.14 419.72 359.07
2025-05-12 2025 Young Championship Henan Finale 16 113.17 0 113.17 450.8 375.53
2025-05-12 2025 Young Championship Henan Heat 1 105.99 2 107.99 330.11 375.53
2025-03-21 China Open 2 Fujian Heat 36 94.51 6 100.51 380.95 383.91
2025-03-14 China Open 1 Fujian Heat 38 111.1 10 121.1 520.74 383.91
2024
2024-11-10 2024 Fall Championship Sichuan Heat 2 16 120.25 54 174.25 1225.03 383.91
2024-11-10 2024 Fall Championship Sichuan Heat 1 32 123.38 6 129.38 483.75 383.91
2024-11-10 2024 Fall Championship Sichuan Pre-heat 16 112.02 4 116.02 324.22 409.91
2024-08-22 2024 National championship Guizhou Semi-finale 24 119.13 4 123.13 410.07 416.98
2024-08-22 2024 National championship Guizhou Heat 2 8 114.83 6 120.83 414.44 508.87
2024-08-22 2024 National championship Guizhou Heat 1 24 111.25 10 121.25 386.89 666.01
2024-03-25 2024 Spring championship Fujian Heat 2 24 117.89 54 171.89 1117.63 666.01
2024-03-25 2024 Spring championship Fujian Heat 1 25 121.43 6 127.43 428.25 883.08
2023
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Finale 9 113.29 66 179.29 1814.87 883.08
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Semi-finale 3 111.06 4 115.06 781.99 916.77
2023-12-21 2023 National Fall Championships GROUPE B Sichuan Heat 1 6 108.05 8 116.05 1015.44 867.44
2023-08-11 2023 National championship Fujian Heat 2 13 90.06 12 102.06 1296.52 438.35
2023-08-11 2023 National championship Fujian Heat 1 37 98.38 0 98.38 438.35 1000