C1M - Zhou Bolin / 周博林
Liaoning 辽宁
Year of birth: 2006
Ranking C1M: 48
Value:391.63
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 44 | 103.3 | 4 | 107.3 | 570.63 | 376.81 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 29 | 143.8 | 4 | 147.8 | 675.21 | 382.29 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 27 | 116.99 | 8 | 124.99 | 440.77 | 382.29 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 32 | 118.59 | 4 | 122.59 | 416.8 | 382.29 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 18 | 122.19 | 6 | 128.19 | 408.35 | 429.85 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 13 | 112.89 | 2 | 114.89 | 302.62 | 429.85 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 54 | 154.45 | 58 | 212.45 | 1545.15 | 429.85 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 43 | 100.77 | 10 | 110.77 | 521.03 | 429.85 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 31 | 112.52 | 2 | 114.52 | 438.74 | 502.75 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 32 | 141.54 | 12 | 153.54 | 784.85 | 502.75 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 24 | 116.23 | 4 | 120.23 | 379.45 | 600.9 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 33 | 117.66 | 10 | 127.66 | 456 | 808.67 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 2 | 10 | 133.63 | 12 | 145.63 | 1421.75 | 808.67 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 44 | 140.54 | 12 | 152.54 | 1055.62 | 808.67 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 2 | 15 | 128.3 | 12 | 140.3 | 730.36 | 1012.92 | |
| 2024-03-25 | 2024 Spring championship Fujian | Heat 1 | 27 | 122.95 | 6 | 128.95 | 445.2 | 1291.91 | |
| 2023 | |||||||||
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Semi-finale | 12 | 144.76 | 20 | 164.76 | 1547.35 | 1350.18 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 2 | 4 | 128.57 | 24 | 152.57 | 1287.07 | 1371.22 | |
| 2023-12-21 | 2023 National Fall Championships GROUPE B Sichuan | Heat 1 | 15 | 140.31 | 20 | 160.31 | 1780.46 | 1166.6 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 2 | 22 | 101.87 | 12 | 113.87 | 1561.16 | 772.04 | |
| 2023-08-11 | 2023 National championship Fujian | Heat 1 | 49 | 97.37 | 24 | 121.37 | 772.04 | 1000 | |
