C1W - Cao Yulu / 曹於璐
Sichuan 四川
Year of birth: 2009
Ranking C1W: 37
Value:474.15
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 25 | 130.34 | 12 | 142.34 | 689.22 | 462.75 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 23 | 109.22 | 6 | 115.22 | 476.4 | 462.75 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 28 | 143.99 | 156 | 299.99 | 1967.41 | 478.98 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 30 | 177.51 | 8 | 185.51 | 868.05 | 478.98 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 30 | 147.75 | 6 | 153.75 | 570.03 | 478.98 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 34 | 146.43 | 2 | 148.43 | 500.42 | 478.98 | |
| 2026-04-20 | 2026 Young Championship Henan | Heat | 2 | 132.45 | 0 | 132.45 | 635.87 | 478.98 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 23 | 167.66 | 12 | 179.66 | 724.81 | 478.98 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 27 | 157.61 | 8 | 165.61 | 640.36 | 478.98 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 20 | 133.72 | 10 | 143.72 | 468.83 | 570.94 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 17 | 136.04 | 2 | 138.04 | 451.3 | 478.98 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 14 | 133.48 | 6 | 139.48 | 564.54 | 570.94 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 13 | 131.31 | 8 | 139.31 | 500.05 | 570.94 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 23 | 141.95 | 6 | 147.95 | 775.83 | 570.94 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 25 | 153.75 | 10 | 163.75 | 797.53 | 570.94 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 14 | 136.47 | 4 | 140.47 | 430.8 | 730.22 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 2 | 133.8 | 6 | 139.8 | 564.99 | 1142.12 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 17 | 147.79 | 12 | 159.79 | 602.63 | 1321.95 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 21 | 203.64 | 4 | 207.64 | 1067.92 | 1448.96 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 2 | 21 | 156.9 | 158 | 314.9 | 2212.59 | 685.33 | |
| 2024-08-22 | 2024 National championship Guizhou | Heat 1 | 30 | 150.61 | 18 | 168.61 | 685.33 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Semi-finale | 25 | 138.84 | 10 | 148.84 | 673.72 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 19 | 134.95 | 8 | 142.95 | 687.41 | 1000 | |
