K1W - Tan Qiudan / 谭秋丹
Guangdong 广东
Year of birth: 2009
Ranking K1W: 22
Value:301.35
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Finale | 9 | 105.63 | 2 | 107.63 | 341.36 | 341.63 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 12 | 104.43 | 4 | 108.43 | 368.44 | 341.63 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 2 | 89.24 | 2 | 91.24 | 243.05 | 341.63 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 14 | 129.48 | 0 | 129.48 | 365.5 | 575.93 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 18 | 128.47 | 10 | 138.47 | 482.84 | 575.93 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 34 | 121.41 | 52 | 173.41 | 880.41 | 575.93 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 6 | 120.1 | 2 | 122.1 | 311.96 | 575.93 | |
| 2026-04-20 | 2026 Young Championship Henan | Heat | 9 | 125.08 | 4 | 129.08 | 692.57 | 575.93 | |
| 2025 | |||||||||
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 50 | 142.94 | 58 | 200.94 | 1238.04 | 575.93 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 9 | 111.85 | 4 | 115.85 | 380 | 575.93 | |
| 2025-05-12 | 2025 Young Championship Henan | Semi-finale | 1 | 110 | 0 | 110 | 309.04 | 575.93 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 36 | 129.87 | 56 | 185.87 | 1121.28 | 575.93 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 26 | 107.15 | 6 | 113.15 | 444.12 | 752.18 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 42 | 130.53 | 54 | 184.53 | 1149.11 | 619.87 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 2 | 9 | 147.02 | 6 | 153.02 | 817.53 | 521.04 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 22 | 127.94 | 8 | 135.94 | 448.82 | 593.25 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 26 | 142.43 | 8 | 150.43 | 593.25 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 2 | 15 | 167.91 | 154 | 321.91 | 3963.57 | 1000 | |
| 2024-05-02 | 2024 Young Championship Henan | Heat 1 | 47 | 134.88 | 64 | 198.88 | 1488.18 | 1000 | |
