C1W - Shui Yuyao / 税雨瑶
Hunan 湖南
Year of birth: 2005
Ranking C1W: 19
Value:303.74
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Finale | 10 | 112.02 | 4 | 116.02 | 361.5 | 328.51 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 2 | 108.29 | 0 | 108.29 | 287.46 | 328.51 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 22 | 108.9 | 6 | 114.9 | 472.28 | 328.51 | |
| 2026-10-19 | 2026 National Championship Guizhou | Semi-finale | 30 | 138.44 | 302 | 440.44 | 3352.01 | 360.25 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 23 | 159.38 | 4 | 163.38 | 646.42 | 360.25 | |
| 2026-04-20 | 2026 Young Championship Henan | Finale | 16 | 130.54 | 4 | 134.54 | 373.85 | 360.25 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 7 | 121.66 | 6 | 127.66 | 291.84 | 360.25 | |
| 2026-03-17 | 2026 China Championship Sichuan | Finale | 9 | 143.82 | 6 | 149.82 | 403.12 | 404.79 | |
| 2026-03-17 | 2026 China Championship Sichuan | Semi-finale | 12 | 144.19 | 2 | 146.19 | 405.37 | 404.79 | |
| 2026-03-17 | 2026 China Championship Sichuan | Heat | 7 | 126.41 | 2 | 128.41 | 274.15 | 404.79 | |
| 2025 | |||||||||
| 2025-11-13 | 2025 China Game Guandong | Heat 2 | 34 | 106.46 | 352 | 458.46 | 3954.99 | 404.79 | |
| 2025-11-13 | 2025 China Game Guandong | Heat 1 | 31 | 133.58 | 54 | 187.58 | 1022.36 | 404.79 | |
| 2025-08-28 | 2025 National Championship Guizhou | Semi-finale | 23 | 143.85 | 6 | 149.85 | 531.07 | 415.91 | |
| 2025-08-28 | 2025 National Championship Guizhou | Heat | 12 | 128.12 | 4 | 132.12 | 389.53 | 404.79 | |
| 2025-05-12 | 2025 Young Championship Henan | Finale | 17 | 135.24 | 10 | 145.24 | 629.16 | 415.91 | |
| 2025-05-12 | 2025 Young Championship Henan | Heat | 8 | 129.24 | 4 | 133.24 | 435.11 | 415.91 | |
| 2025-03-21 | China Open 2 Fujian | Heat | 17 | 112.31 | 6 | 118.31 | 422.06 | 1236.43 | |
| 2025-03-14 | China Open 1 Fujian | Heat | 15 | 122.45 | 8 | 130.45 | 434.02 | 1503.9 | |
| 2024 | |||||||||
| 2024-11-10 | 2024 Fall Championship Sichuan | Semi-finale | 21 | 156.1 | 308 | 464.1 | 3704.14 | 403.79 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Heat 1 | 14 | 134.81 | 8 | 142.81 | 433.39 | 374.18 | |
| 2024-11-10 | 2024 Fall Championship Sichuan | Pre-heat | 13 | 129.64 | 8 | 137.64 | 374.18 | 1000 | |
