C1W - Liu Yanan / 刘娅楠
Shandong 山东
Year of birth: 2010
Ranking C1W: 46
Value:569.63
| Date | Race | Phase | Rank | Time | pena | total | Points | Value | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Semi-finale | 21 | 126.35 | 2 | 128.35 | 524.16 | 970.13 | |
| 2026-11-10 | Zhejiang Lishui Zhejiang Lishui | Heat | 18 | 107.92 | 4 | 111.92 | 434.4 | 970.13 | |
| 2026-10-19 | 2026 National Championship Guizhou | Heat | 41 | 153.63 | 104 | 257.63 | 1590.41 | 0 | |
| 2026-04-20 | 2026 Young Championship Henan | Semi-finale | 46 | 156.26 | 2 | 158.26 | 599.11 | 1000 | |
| 2026-04-20 | 2026 Young Championship Henan | Heat | 6 | 135.38 | 4 | 139.38 | 720.86 | 1000 | |
