KXM - Quan Xin / 全鑫
Fujian 福建
Year of birth: 1996
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 2 | Final (2) | 3 | 58.87 |
| 2026-03-17 | 2026 China Championship Sichuan | 7 | Semi-final 1 (4) DNF | 1 | 50.11 |
| 2025-11-13 | 2025 China Game Guandong | 1 | Final (1) | 1 | 55.25 |
| 2025-08-28 | 2025 National Championship Guizhou | 4 | Final (4) | 11 | 62.98 |
| 2025-03-21 | China Open 2 Fujian | 1 | Final (1) | 2 | 50.34 |
| 2025-03-14 | China Open 1 Fujian | 7 | Semi-final 1 (4) | 5 | 54.50 |
| 2024-08-22 | 2024 National championship Guizhou | 1 | Final (1) | 2 | 64.76 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 9 | Quarter-final 3 (3) | 3 | 62.62 |
