KXM - Li Pinsong / 李品松
Hunan 湖南
Year of birth: 2004
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 7 | Semi-final 2 (4) | 7 | 59.73 |
| 2026-04-20 | 2026 Young Championship Henan | 38 | Quarter-final 2 (4) | 8 | 66.81 |
| 2026-03-17 | 2026 China Championship Sichuan | 14 | Quarter-final 3 (4) | 10 | 54.93 |
| 2025-08-28 | 2025 National Championship Guizhou | 27 | Prelim 4 (4) | 13 | 63.08 |
| 2025-05-12 | 2025 Young Championship Henan | 8 | Final (3) | 3 | 70.50 |
| 2025-03-21 | China Open 2 Fujian | 29 | Prelim 4 (4) | 20 | 55.37 |
| 2025-03-14 | China Open 1 Fujian | 5 | Semi-final 2 (3) | 19 | 57.79 |
| 2024-08-22 | 2024 National championship Guizhou | 8 | Semi-final 2 (4) | 15 | 68.96 |
| 2024-05-02 | 2024 Young Championship Henan | 28 | Quarter-final 2 (4) | 24 | 68.00 |
| 2024-03-25 | 2024 Spring championship Fujian | 18 | Prelim 1 (3) | 13 | 57.34 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 16 | Quarter-final 4 (4) | 18 | 71.83 |
