KXM - Zhu Bowen / 朱博文
Shandong 山东
Year of birth: 2005
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 19 | Prelim 8 (3) | 18 | 63.97 |
| 2026-04-20 | 2026 Young Championship Henan | 26 | Quarter-final 1 (3) | 12 | 68.25 |
| 2026-03-17 | 2026 China Championship Sichuan | 3 | Final (3) | 12 | 56.37 |
| 2025-11-13 | 2025 China Game Guandong | 15 | Quarter-final 4 (4) | 15 | 63.20 |
| 2025-08-28 | 2025 National Championship Guizhou | 17 | Prelim 1 (3) | 17 | 64.55 |
| 2025-03-21 | China Open 2 Fujian | 40 | Time trial | 40 | 58.56 |
| 2025-03-14 | China Open 1 Fujian | 35 | Time trial | 36 | 71.45 |
| 2024-08-22 | 2024 National championship Guizhou | 4 | Final (4) | 24 | 70.94 |
| 2024-05-02 | 2024 Young Championship Henan | 2 | Final (1) | 13 | 65.84 |
| 2024-03-25 | 2024 Spring championship Fujian | 28 | Prelim 2 (4) | 19 | 59.07 |
