KXM - Xia Hailun / 夏海伦
Sichuan 四川
Year of birth: 2006
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 20 | Prelim 5 (3) | 19 | 64.16 |
| 2026-04-20 | 2026 Young Championship Henan | 39 | Quarter-final 4 (4) | 10 | 66.89 |
| 2026-03-17 | 2026 China Championship Sichuan | 15 | Quarter-final 4 (4) | 15 | 57.22 |
| 2025-08-28 | 2025 National Championship Guizhou | 36 | Time trial | 36 | 68.94 |
| 2025-05-12 | 2025 Young Championship Henan | 14 | Semi-final 2 (3) | 7 | 74.22 |
| 2025-03-21 | China Open 2 Fujian | 16 | Quarter-final 3 (4) | 27 | 57.26 |
| 2025-03-14 | China Open 1 Fujian | 12 | Quarter-final 1 (3) | 25 | 59.15 |
| 2024-08-22 | 2024 National championship Guizhou | 14 | Quarter-final 1 (4) | 16 | 68.99 |
| 2024-05-02 | 2024 Young Championship Henan | 32 | Quarter-final 7 (4) | 39 | 72.52 |
| 2024-03-25 | 2024 Spring championship Fujian | 12 | Quarter-final 1 (3) | 21 | 59.54 |
