KXW - Xie Xueting / 谢雪婷
Fujian 福建
Year of birth: 2004
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-10-19 | 2026 National Championship Guizhou | 2 | Final (2) | 2 | 63.25 |
| 2026-03-17 | 2026 China Championship Sichuan | 10 | Quarter-final 2 (3) | 4 | 58.47 |
| 2025-08-28 | 2025 National Championship Guizhou | 9 | Quarter-final 2 (3) | 4 | 65.63 |
| 2025-03-21 | China Open 2 Fujian | 2 | Final (2) | 3 | 56.65 |
| 2025-03-14 | China Open 1 Fujian | 3 | Final (3) | 5 | 59.90 |
| 2024-08-22 | 2024 National championship Guizhou | 5 | Semi-final 2 (3) | 2 | 71.37 |
| 2024-03-25 | 2024 Spring championship Fujian | 1 | Final (1) | 4 | 58.56 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 10 | Quarter-final 4 (3) | 7 | 82.15 |
