KXM - Song Jiazhen / 宋家臻
Liaoning 辽宁
Year of birth: 2004
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-04-20 | 2026 Young Championship Henan | 42 | Quarter-final 3 (4) | 22 | 70.59 |
| 2026-03-17 | 2026 China Championship Sichuan | 19 | Time trial | 19 | 60.38 |
| 2025-08-28 | 2025 National Championship Guizhou | 32 | Prelim 1 (4) | 32 | 67.99 |
| 2025-03-21 | China Open 2 Fujian | 21 | Prelim 2 (3) | 24 | 55.94 |
| 2025-03-14 | China Open 1 Fujian | 40 | Time trial | 41 | 57.33 |
| 2024-05-02 | 2024 Young Championship Henan | 22 | Quarter-final 3 (3) | 26 | 68.52 |
| 2024-03-25 | 2024 Spring championship Fujian | 22 | Prelim 5 (3) | 36 | 66.18 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 18 | Prelim 1 (3) | 16 | 69.24 |
