KXW - Ding Rou / 丁柔
Hunan 湖南
Year of birth: 2002
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-03-17 | 2026 China Championship Sichuan | 14 | Quarter-final 1 (4) | 12 | 62.41 |
| 2025-11-13 | 2025 China Game Guandong | 16 | Quarter-final 3 (4) | 14 | 67.09 |
| 2025-08-28 | 2025 National Championship Guizhou | 15 | Quarter-final 2 (4) | 21 | 74.73 |
| 2024-08-22 | 2024 National championship Guizhou | 20 | Prelim 3 (3) | 21 | 79.41 |
| 2024-03-25 | 2024 Spring championship Fujian | 31 | Qualification 2 6 (4) | 21 | 70.45 |
