KXW - Pu Meiduo / 浦梅朵
Guizhou 贵州
Year of birth: 2007
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-03-17 | 2026 China Championship Sichuan | 15 | Quarter-final 2 (4) | 13 | 62.70 |
| 2025-11-13 | 2025 China Game Guandong | 6 | Semi-final 1 (3) | 12 | 64.67 |
| 2025-08-28 | 2025 National Championship Guizhou | DNS | Time trial | DNS | |
| 2025-03-21 | China Open 2 Fujian | 24 | Prelim 7 (3) | 23 | 70.60 |
| 2024-08-22 | 2024 National championship Guizhou | 18 | Prelim 5 (3) | 14 | 77.78 |
| 2024-05-02 | 2024 Young Championship Henan | 2 | Final (1) | 4 | 69.30 |
| 2024-03-25 | 2024 Spring championship Fujian | 16 | Quarter-final 3 (4) DNF | 23 | 71.84 |
