KXM - Yang Yufan / 杨宇帆
Jiangxi 江西
Year of birth: 2007
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-04-20 | 2026 Young Championship Henan | 14 | Semi-final 1 (3) | 16 | 69.88 |
| 2025-11-13 | 2025 China Game Guandong | 10 | Quarter-final 2 (3) | 5 | 56.81 |
| 2025-08-28 | 2025 National Championship Guizhou | 30 | Prelim 5 (4) | 30 | 67.23 |
| 2025-05-12 | 2025 Young Championship Henan | 7 | Final (3) | ||
| 2025-03-21 | China Open 2 Fujian | 18 | Prelim 6 (3) | 11 | 53.39 |
| 2025-03-14 | China Open 1 Fujian | 3 | Final (3) | 6 | 54.89 |
| 2024-08-22 | 2024 National championship Guizhou | 19 | Prelim 3 (3) | 21 | 70.30 |
| 2024-03-25 | 2024 Spring championship Fujian | 1 | Final (1) | 4 | 54.18 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 12 | Quarter-final 2 (3) | 13 | 67.64 |
