KXM - Shu Linquan / 舒淋泉
Hunan 湖南
Year of birth: -
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2025-11-13 | 2025 China Game Guandong | 14 | Quarter-final 2 (4) | 9 | 58.12 |
| 2025-08-28 | 2025 National Championship Guizhou | 38 | Time trial | 38 | 70.43 |
| 2025-03-21 | China Open 2 Fujian | 23 | Prelim 5 (3) | 30 | 59.19 |
| 2025-03-14 | China Open 1 Fujian | 18 | Time trial | 8 | 55.31 |
| 2024-08-22 | 2024 National championship Guizhou | 28 | Prelim 5 (4) | 14 | 68.78 |
| 2024-03-25 | 2024 Spring championship Fujian | 8 | Small final 1 (4) | 42 | 59.23 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 13 | Quarter-final 3 (4) | 11 | 67.05 |
