KXM - Liu Yu / εη
Beijing εδΊ¬
Year of birth: -
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2025-08-28 | 2025 National Championship Guizhou | 24 | Prelim 4 (3) | 29 | 67.17 |
| 2025-03-21 | China Open 2 Fujian | 28 | Prelim 5 (4) | 19 | 55.26 |
| 2025-03-14 | China Open 1 Fujian | 14 | Quarter-final 4 (4) | 15 | 56.51 |
| 2024-08-22 | 2024 National championship Guizhou | 17 | Prelim 4 (3) | 13 | 68.55 |
| 2024-03-25 | 2024 Spring championship Fujian | 9 | Quarter-final 2 (3) | 5 | 54.57 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 6 | Semi-final 2 (3) | 14 | 68.88 |
