KXW - Yan Xuemei / 晏雪梅
Guizhou 贵州
Year of birth: 2005
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2026-04-20 | 2026 Young Championship Henan | 26 | Quarter-final 2 (3) | 5 | 73.56 |
| 2025-03-21 | China Open 2 Fujian | 20 | Prelim 1 (3) | 16 | 64.31 |
| 2024-08-22 | 2024 National championship Guizhou | 15 | Quarter-final 4 (4) | 10 | 76.69 |
| 2024-05-02 | 2024 Young Championship Henan | 43 | Time trial | 40 | 76.37 |
| 2024-03-25 | 2024 Spring championship Fujian | 26 | Qualification 2 5 (3) | 20 | 69.82 |
| 2023-12-21 | 2023 National Fall Championships Sichuan | 11 | Quarter-final 3 (3) | 10 | 93.79 |
