KXW - Yan Di / 晏笛
Guizhou 贵州
Year of birth: 2008
| Date | Race | Rank | Last phase | TT rank | Time trial |
|---|---|---|---|---|---|
| 2025-05-12 | 2025 Young Championship Henan | 5 | Final (2) | ||
| 2025-03-21 | China Open 2 Fujian | 14 | Quarter-final 1 (4) | 17 | 64.52 |
| 2025-03-14 | China Open 1 Fujian | 10 | Quarter-final 1 (3) | 12 | 67.02 |
| 2024-08-22 | 2024 National championship Guizhou | 8 | Semi-final 2 (4) | 22 | 79.74 |
| 2024-05-02 | 2024 Young Championship Henan | 7 | Final (4) | 12 | 70.92 |
