China Open 2 - Fujian / 2025-03-21
Result Finale
C1M Finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Zhicheng | 1998 | Fujian | 91.07 | 0 | 91.07 | +0.00s | 197.93 |
| 2 | Li Chuan | 1997 | Liaoning | 91.22 | 0 | 91.22 | +0.15s | 200 |
| 3 | Shen Yufei | 2005 | Sichuan | 91.3 | 0 | 91.3 | +0.23s | 200.97 |
| 4 | MARTIKAN Michal | 0 | Slovakia | 90.28 | 2 | 92.28 | +1.21s | 213.95 |
| 5 | Zhang Peng | 1996 | Sichuan | 91.99 | 2 | 93.99 | +2.92s | 236.33 |
| 6 | Xie Yuancong | 1993 | Fujian | 90.97 | 4 | 94.97 | +3.90s | 249.31 |
| 7 | Ren Qinkang | 1997 | Shandong | 93.93 | 2 | 95.93 | +4.86s | 261.88 |
| 8 | Chen Zhihao | 1999 | Guangdong | 96.39 | 2 | 98.39 | +7.32s | 294.2 |
| 9 | Teng Zhiqiang | 1991 | Guangdong | 97.44 | 4 | 101.44 | +10.37s | 334.39 |
| 10 | Zou Weijian | 1995 | Guangdong | 100.76 | 2 | 102.76 | +11.69s | 351.8 |
| 11 | Zhang Shaofeng | 2001 | Liaoning | 97.3 | 8 | 105.3 | +14.23s | 385.22 |
| 12 | Wabu Youzhuacier | 2003 | Sichuan | 91.87 | 54 | 145.87 | +54.80s | 918.78 |
