K1M - Lü Luhui / 吕陆辉

Zhejiang 浙江


Year of birth: 2005
Ranking K1M: 5
Value:206.08

Date Race Phase Rank Time pena total Points Value
2026
2026-11-10 Zhejiang Lishui Zhejiang Lishui Finale 4 86.52 2 88.52 246.58 206.08
2026-11-10 Zhejiang Lishui Zhejiang Lishui Semi-finale 3 86.26 0 86.26 231.12 206.08
2026-11-10 Zhejiang Lishui Zhejiang Lishui Heat 2 79.77 0 79.77 228.23 206.08
2026-10-19 2026 National Championship Guizhou Semi-finale 17 111.15 2 113.15 348.58 206.08
2026-10-19 2026 National Championship Guizhou Heat 15 106.8 8 114.8 389.81 206.08
2026-04-20 2026 Young Championship Henan Finale 3 100.94 0 100.94 236.86 206.08
2026-04-20 2026 Young Championship Henan Semi-finale 6 101.37 2 103.37 255.57 206.08
2026-03-17 2026 China Championship Sichuan Semi-finale 18 109.24 4 113.24 306.99 206.08
2026-03-17 2026 China Championship Sichuan Heat 11 107.08 2 109.08 298.6 206.08
2025
2025-11-13 2025 China Game Guandong Finale 10 117.29 50 167.29 1009.01 206.1
2025-11-13 2025 China Game Guandong Semi-finale 4 101.87 2 103.87 220.04 206.1
2025-11-13 2025 China Game Guandong Heat 2 1 93.68 0 93.68 222.53 206.1
2025-11-13 2025 China Game Guandong Heat 1 7 98.31 0 98.31 275.58 206.1
2025-08-28 2025 National Championship Guizhou Finale 3 97.39 0 97.39 207.26 221.38
2025-08-28 2025 National Championship Guizhou Semi-finale 2 99.13 0 99.13 217.43 221.38
2025-08-28 2025 National Championship Guizhou Heat 28 104.35 10 114.35 442.78 206.1
2025-03-21 China Open 2 Fujian Finale 7 91.89 6 97.89 352.07 207.26
2025-03-21 China Open 2 Fujian Heat 2 81.66 0 81.66 179.58 220.62
2025-03-14 China Open 1 Fujian Finale 11 89.68 52 141.68 822.49 220.62
2025-03-14 China Open 1 Fujian Heat 11 95.16 2 97.16 282.73 220.62
2024
2024-11-10 2024 Fall Championship Sichuan Semi-finale 31 98.68 60 158.68 935.96 220.62
2024-11-10 2024 Fall Championship Sichuan Heat 1 7 99.18 2 101.18 220.14 229.19
2024-11-10 2024 Fall Championship Sichuan Pre-heat 19 108.75 4 112.75 350.98 229.19
2024-08-22 2024 National championship Guizhou Finale 10 96.53 56 152.53 889.38 229.19
2024-08-22 2024 National championship Guizhou Semi-finale 10 104.5 2 106.5 281.49 229.19
2024-08-22 2024 National championship Guizhou Heat 1 16 104.72 6 110.72 330.14 229.19
2024-05-02 2024 Young Championship Henan Finale 6 95.65 4 99.65 390.01 229.18
2024-05-02 2024 Young Championship Henan Semi-finale 7 98.54 2 100.54 358.63 229.18
2024-05-02 2024 Young Championship Henan Heat 1 8 96.31 4 100.31 422.42 229.18
2024-03-25 2024 Spring championship Fujian Finale 3 103.35 0 103.35 254.4 244.45
2024-03-25 2024 Spring championship Fujian Semi-finale 5 96.36 2 98.36 231.41 270.51
2024-03-25 2024 Spring championship Fujian Heat 1 11 109.84 4 113.84 340.37 270.51
2023
2023-12-21 2023 National Fall Championships Sichuan Semi-finale 19 103.64 58 161.64 1129.59 270.51
2023-12-21 2023 National Fall Championships Sichuan Heat 1 2 91.01 4 95.01 315.44 255.53
2023-04-06 2023 Spring championship open Hangzhou Finale 4 100.71 2 102.71 233.01 266.79
2023-04-06 2023 Spring championship open Hangzhou Semi-finale 6 99.48 4 103.48 335.65 197.92
2023-04-06 2023 Spring championship open Hangzhou Heat 1 5 94.78 2 96.78 197.92 1000