2023 Spring championship open - Hangzhou / 2023-04-06

2023年全国皮划艇激流回旋春季冠军赛

K1W Finale

Rank Name Year Province Time pena Total Gap Point
1 Li Lu 1992 Sichuan 108.8 4 112.8 +0.00s 198.32
2 Li Tong 1988 Fujian 114.68 2 116.68 +3.88s 239.62
3 Wan Shunfang 2001 Sichuan 114.11 4 118.11 +5.31s 254.74
4 Xie Xueting 2004 Fujian 112.99 6 118.99 +6.19s 264.11
5 Chen Lin 1999 Fujian 117.19 4 121.19 +8.39s 287.52
6 Yan Xuemei 2005 Guizhou 122.98 2 124.98 +12.18s 327.73
7 Li Maoxian 1996 Sichuan 118.51 8 126.51 +13.71s 344.06
8 Shi Yingying 2000 Zhejiang 131.19 2 133.19 +20.39s 415.01
9 Lin Weiting 0 Fujian 132.47 4 136.47 +23.67s 449.82
10 Chen Shi 1993 Liaoning 147.71 2 149.71 +36.91s 590.52

K1W Semi-finale

Rank Name Year Province Time pena Total Gap Point
1 Li Lu 1992 Sichuan 112.3 0 112.3 +0.00s 283.12
2 Xie Xueting 2004 Fujian 112.68 2 114.68 +2.38s 310.15
3 Shi Yingying 2000 Zhejiang 116.89 2 118.89 +6.59s 357.81
4 Chen Shi 1993 Liaoning 118.6 2 120.6 +8.30s 377.28
5 Chen Lin 1999 Fujian 118.69 2 120.69 +8.39s 378.31
6 Li Maoxian 1996 Sichuan 120.8 0 120.8 +8.50s 379.46
7 Wan Shunfang 2001 Sichuan 121.5 0 121.5 +9.20s 387.4
8 Yan Xuemei 2005 Guizhou 120.98 2 122.98 +10.68s 404.18
9 Li Tong 1988 Fujian 117.21 6 123.21 +10.91s 406.87
10 Lin Weiting 0 Fujian 123.18 2 125.18 +12.88s 429.16
11 Yan Jiahua 1997 Guizhou 117.58 8 125.58 +13.28s 433.65
12 Yang Jie 1996 Sichuan 127.19 0 127.19 +14.89s 451.97
13 Ma Shina 2002 Guizhou 127.57 2 129.57 +17.27s 478.87
14 Yu Qingjing 0 Guizhou 128.95 8 136.95 +24.65s 562.52
15 Huang Yanzhi 2001 Fujian 131.68 6 137.68 +25.38s 570.85

K1W Heat 2

Rank Name Year Province Time pena Total Gap Point
1 Chen Shi 1993 Liaoning 105.39 0 105.39 +0.00s 466.89
2 Ma Shina 2002 Guizhou 107.37 0 107.37 +1.98s 494.22
3 Huang Yanzhi 2001 Fujian 115.78 2 117.78 +12.39s 638.08
4 Yu Qingjing 0 Guizhou 114.79 4 118.79 +13.40s 651.99
5 Li Lin 2003 Guangdong 117.2 2 119.2 +13.81s 657.77
6 Zou Xiaolin 0 Guangdong 116.88 4 120.88 +15.49s 680.88
7 Wu Yishan 2004 Fujian 120.43 2 122.43 +17.04s 702.44
8 Wang Xuemei 2005 Guizhou 121.69 54 175.69 +70.30s 1438.62

K1W Heat 1

Rank Name Year Province Time pena Total Gap Point
1 Li Lu 1992 Sichuan 99.78 2 101.78 +0.00s 115.56
2 Yan Jiahua 1997 Guizhou 104.09 2 106.09 +4.31s 162.33
3 Shi Yingying 2000 Zhejiang 105.4 2 107.4 +5.62s 176.56
4 Wan Shunfang 2001 Sichuan 105.98 2 107.98 +6.20s 182.95
5 Li Tong 1988 Fujian 105.69 4 109.69 +7.91s 201.48
6 Li Maoxian 1996 Sichuan 107.51 4 111.51 +9.73s 221.24
7 Yan Xuemei 2005 Guizhou 111.79 0 111.79 +10.01s 224.31
8 Lin Weiting 0 Fujian 112.85 2 114.85 +13.07s 257.58
9 Xie Xueting 2004 Fujian 111.29 4 115.29 +13.51s 262.36
10 Yang Jie 1996 Sichuan 113.2 6 119.2 +17.42s 304.83
11 Chen Lin 1999 Fujian 113.4 6 119.4 +17.62s 306.92
12 Zou Xiaolin 0 Guangdong 117.3 4 121.3 +19.52s 327.66
13 Li Lin 2003 Guangdong 113.8 8 121.8 +20.02s 333.06
14 Chen Shi 1993 Liaoning 116 6 122 +20.22s 335.15
15 Huang Yanzhi 2001 Fujian 135.9 6 141.9 +40.12s 551.43
16 Yu Qingjing 0 Guizhou 121 58 179 +77.22s 954.4
17 Ma Shina 2002 Guizhou 153.3 58 211.3 +109.52s 1305.2
18 Wu Yishan 2004 Fujian 123.05 100 223.05 +121.27s 1432.86
19 Wang Xuemei 2005 Guizhou 139.99 112 251.99 +150.21s 1747.2

K1M Finale

Rank Name Year Province Time pena Total Gap Point
1 Quan Xin 1996 Fujian 93.11 2 95.11 +0.00s 141.78
2 Zhu Haoran 0 Guangdong 97.99 0 97.99 +2.88s 176.35
3 Huang Liman 1999 Guizhou 99.4 0 99.4 +4.29s 193.28
4 Lü Luhui 2005 Zhejiang 100.71 2 102.71 +7.60s 233.01
5 Yu Haijie 1996 Fujian 100.29 4 104.29 +9.18s 251.98
6 Hu Zhaoshan 2004 Guangdong 101.51 4 105.51 +10.40s 266.63
7 Zhang Jiahao 2003 Shandong 104.1 6 110.1 +14.99s 321.73
8 Zhang Xiang 2005 Fujian 109.69 4 113.69 +18.58s 364.83
9 Liu Yu 0 Beijing 120.7 6 126.7 +31.59s 521.01
10 Wang Liang 0 Guizhou 103.2 56 159.2 +64.09s 911.16

K1M Semi-finale

Rank Name Year Province Time pena Total Gap Point
1 Zhu Haoran 0 Guangdong 97.69 2 99.69 +0.00s 287.09
2 Quan Xin 1996 Fujian 97.1 4 101.1 +1.41s 305.16
3 Liu Yu 0 Beijing 101.81 0 101.81 +2.12s 314.25
4 Huang Liman 1999 Guizhou 100.11 2 102.11 +2.42s 318.1
5 Zhang Jiahao 2003 Shandong 102.89 0 102.89 +3.20s 328.09
6 Lü Luhui 2005 Zhejiang 99.48 4 103.48 +3.79s 335.65
7 Zhang Xiang 2005 Fujian 102.29 2 104.29 +4.60s 346.02
8 Yu Haijie 1996 Fujian 104.28 2 106.28 +6.59s 371.52
9 Wang Liang 0 Guizhou 105.27 2 107.27 +7.58s 384.2
10 Hu Zhaoshan 2004 Guangdong 105.49 2 107.49 +7.80s 387.02
11 Mo Julang 0 Guangdong 105.91 2 107.91 +8.22s 392.4
12 Chen Tianlu 0 Shanxi 104.08 4 108.08 +8.39s 394.58
13 Zhao Zhengchao 1991 Liaoning 106.73 2 108.73 +9.04s 402.9
14 Ye Jiahe 2002 Wuhan 102.79 6 108.79 +9.10s 403.67
15 Zhang Junfu 0 Sichuan 108.68 2 110.68 +10.99s 427.88
16 Jiang Jianfeng 2002 Guangdong 104.9 6 110.9 +11.21s 430.7
17 Ba Yihang 2004 Fujian 105.1 6 111.1 +11.41s 433.26
18 Shu Linquan 0 Hunan 117.1 0 117.1 +17.41s 510.13
19 Song Jiazhen 2004 Liaoning 111.7 6 117.7 +18.01s 517.81
20 Wu Xingqiang 2001 Guizhou 117.17 4 121.17 +21.48s 562.27
21 Zhang Hejie 2006 Fujian 113.08 10 123.08 +23.39s 586.74
22 Huang Xudong 2002 Guizhou 120.41 6 126.41 +26.72s 629.4
23 Li Pinsong 2004 Hunan 109.69 52 161.69 +62.00s 1081.36

K1M Heat 2

Rank Name Year Province Time pena Total Gap Point
1 Zhang Jiahao 2003 Shandong 94.39 2 96.39 +0.00s 515.62
2 Chen Tianlu 0 Shanxi 96.4 2 98.4 +2.01s 547.02
3 Jiang Jianfeng 2002 Guangdong 101.2 0 101.2 +4.81s 590.76
4 Mo Julang 0 Guangdong 98.18 4 102.18 +5.79s 606.06
5 Song Jiazhen 2004 Liaoning 100.6 2 102.6 +6.21s 612.62
6 Zhang Junfu 0 Sichuan 101.19 2 103.19 +6.80s 621.84
7 Zhao Zhengchao 1991 Liaoning 101.39 2 103.39 +7.00s 624.96
8 Yang Hailei 2000 Guizhou 101.38 4 105.38 +8.99s 656.05
9 Guan Changheng 0 Liaoning 102.69 4 106.69 +10.30s 676.51
10 Ke Zhiming 0 Ningxia 98.19 10 108.19 +11.80s 699.94
11 Li Shiwei 0 Liaoning 107.31 2 109.31 +12.92s 717.44
12 Lu Shixiang 2002 Liaoning 107.6 6 113.6 +17.21s 784.45
13 Jia Shicheng 2003 Shandong 107.09 8 115.09 +18.70s 807.72

K1M Heat 1

Rank Name Year Province Time pena Total Gap Point
1 Quan Xin 1996 Fujian 88.89 4 92.89 +0.00s 150.17
2 Hu Zhaoshan 2004 Guangdong 91.78 2 93.78 +0.89s 161.1
3 Ba Yihang 2004 Fujian 95.6 0 95.6 +2.71s 183.44
4 Shu Linquan 0 Hunan 94.69 2 96.69 +3.80s 196.82
5 Lü Luhui 2005 Zhejiang 94.78 2 96.78 +3.89s 197.92
6 Wu Xingqiang 2001 Guizhou 97.27 0 97.27 +4.38s 203.94
7 Huang Liman 1999 Guizhou 95.61 2 97.61 +4.72s 208.11
8 Zhu Haoran 0 Guangdong 98.3 0 98.3 +5.41s 216.58
9 Huang Xudong 2002 Guizhou 97.6 2 99.6 +6.71s 232.54
10 Ye Jiahe 2002 Wuhan 97.68 2 99.68 +6.79s 233.52
11 Li Pinsong 2004 Hunan 98.38 2 100.38 +7.49s 242.11
12 Wang Liang 0 Guizhou 98.88 2 100.88 +7.99s 248.25
13 Zhang Hejie 2006 Fujian 96.98 4 100.98 +8.09s 249.47
14 Liu Yu 0 Beijing 100.59 2 102.59 +9.70s 269.24
15 Yu Haijie 1996 Fujian 103.09 0 103.09 +10.20s 275.37
16 Zhang Xiang 2005 Fujian 99.6 4 103.6 +10.71s 281.63
17 Ke Zhiming 0 Ningxia 98.14 6 104.14 +11.25s 288.26
18 Lu Shixiang 2002 Liaoning 101.8 4 105.8 +12.91s 308.64
19 Chen Tianlu 0 Shanxi 100.3 6 106.3 +13.41s 314.77
20 Zhao Zhengchao 1991 Liaoning 100.6 6 106.6 +13.71s 318.46
21 Jia Shicheng 2003 Shandong 103.5 6 109.5 +16.61s 354.05
22 Song Jiazhen 2004 Liaoning 101.09 10 111.09 +18.20s 373.57
23 Guan Changheng 0 Liaoning 104.5 8 112.5 +19.61s 390.88
24 Mo Julang 0 Guangdong 106.53 6 112.53 +19.64s 391.24
25 Yang Hailei 2000 Guizhou 107.69 6 113.69 +20.80s 405.48
26 Li Shiwei 0 Liaoning 111.39 4 115.39 +22.50s 426.35
27 Zhang Junfu 0 Sichuan 110.89 6 116.89 +24.00s 444.76
28 Jiang Jianfeng 2002 Guangdong 130.47 2 132.47 +39.58s 636
29 Zhang Jiahao 2003 Shandong 96.7 104 200.7 +107.81s 1473.48

C1W Finale

Rank Name Year Province Time pena Total Gap Point
1 Huang Juan 2002 Guizhou 112.51 4 116.51 +0.00s 165.55
2 Yang Jie 1996 Sichuan 120.4 4 124.4 +7.89s 244.54
2 Yu Cuishan 1998 Guangdong 118.4 6 124.4 +7.89s 244.54
4 Chen Qingying 0 Fujian 122.79 4 126.79 +10.28s 268.43
5 Huang Yanzhi 2001 Fujian 125.3 2 127.3 +10.79s 273.47
6 Liu Gaoyi 2003 Guizhou 122.11 8 130.11 +13.60s 301.68
7 Ding Rou 2002 Hunan 130.48 10 140.48 +23.97s 405.4
8 Yang Liu 1997 Hubei 142.51 10 152.51 +36.00s 525.69
9 Chen Deyun 0 Guangdong 145.65 12 157.65 +41.14s 577.19
10 Chen Shi 1993 Liaoning 117.08 52 169.08 +52.57s 691.48

C1W Semi-finale

Rank Name Year Province Time pena Total Gap Point
1 Yang Jie 1996 Sichuan 122.3 2 124.3 +0.00s 336.93
2 Huang Juan 2002 Guizhou 118.1 8 126.1 +1.80s 356.14
3 Chen Shi 1993 Liaoning 120.2 8 128.2 +3.90s 378.56
4 Liu Gaoyi 2003 Guizhou 123.2 6 129.2 +4.90s 389.32
5 Huang Yanzhi 2001 Fujian 127.39 2 129.39 +5.09s 391.37
6 Chen Qingying 0 Fujian 129.8 0 129.8 +5.50s 395.73
7 Yu Cuishan 1998 Guangdong 123.51 8 131.51 +7.21s 413.92
8 Yang Liu 1997 Hubei 132.59 6 138.59 +14.29s 489.5
9 Ding Rou 2002 Hunan 131.9 8 139.9 +15.60s 503.47
10 Chen Deyun 0 Guangdong 130.09 12 142.09 +17.79s 526.91
11 Liu Jiayin 2002 Guangdong 131.89 12 143.89 +19.59s 546.13
12 Zhou Xinyi 2004 Zhejiang 149.49 8 157.49 +33.19s 691.27
13 Ma Shina 2002 Guizhou 147.95 10 157.95 +33.65s 696.27
14 Wu Yishan 2004 Fujian 159.37 8 167.37 +43.07s 796.83
15 Xie Xueting 2004 Fujian 132.79 60 192.79 +68.49s 1068.16
16 Xie Yaxin 2001 Chongqing 137.29 60 197.29 +72.99s 1116.2

C1W Heat 2

Rank Name Year Province Time pena Total Gap Point
1 Liu Jiayin 2002 Guangdong 119.19 4 123.19 +0.00s 613.56
2 Liu Gaoyi 2003 Guizhou 117.6 6 123.6 +0.41s 618.87
3 Xie Yaxin 2001 Chongqing 120.02 6 126.02 +2.83s 650.42
4 Zhou Xinyi 2004 Zhejiang 120.28 6 126.28 +3.09s 653.71
5 Ma Shina 2002 Guizhou 126.78 4 130.78 +7.59s 712.28
6 Wang Xuemei 2005 Guizhou 133.54 2 135.54 +12.35s 774.29
7 He Limami 2004 Sichuan 129.98 6 135.98 +12.79s 780.07
8 Lin Weiting 0 Fujian 132.09 6 138.09 +14.90s 807.56
9 Yan Xuemei 2005 Guizhou 139.09 6 145.09 +21.90s 898.63

C1W Heat 1

Rank Name Year Province Time pena Total Gap Point
1 Huang Juan 2002 Guizhou 106.1 0 106.1 +0.00s 95.31
2 Chen Shi 1993 Liaoning 109.29 4 113.29 +7.19s 168.83
3 Chen Qingying 0 Fujian 110.18 6 116.18 +10.08s 198.41
4 Yang Jie 1996 Sichuan 112.72 4 116.72 +10.62s 203.94
5 Yang Liu 1997 Hubei 117.98 2 119.98 +13.88s 237.2
6 Xie Xueting 2004 Fujian 118.78 2 120.78 +14.68s 245.42
7 Huang Yanzhi 2001 Fujian 120.19 2 122.19 +16.09s 259.91
8 Chen Deyun 0 Guangdong 120.49 2 122.49 +16.39s 262.98
9 Wu Yishan 2004 Fujian 122.58 0 122.58 +16.48s 263.84
10 Yu Cuishan 1998 Guangdong 114.8 8 122.8 +16.70s 266.05
11 Ding Rou 2002 Hunan 119.39 6 125.39 +19.29s 292.56
12 Liu Jiayin 2002 Guangdong 127.19 0 127.19 +21.09s 310.97
13 Xie Yaxin 2001 Chongqing 124.08 4 128.08 +21.98s 320.05
14 Liu Gaoyi 2003 Guizhou 126.19 2 128.19 +22.09s 321.28
15 Yan Xuemei 2005 Guizhou 129.65 2 131.65 +25.55s 356.63
16 Ma Shina 2002 Guizhou 130.69 2 132.69 +26.59s 367.31
17 Wang Xuemei 2005 Guizhou 127.03 6 133.03 +26.93s 370.75
18 He Limami 2004 Sichuan 134.47 10 144.47 +38.37s 487.72
19 Lin Weiting 0 Fujian 143.4 2 145.4 +39.30s 497.3
20 Zhou Xinyi 2004 Zhejiang 133.28 60 193.28 +87.18s 987.05

C1M Finale

Rank Name Year Province Time pena Total Gap Point
1 Zhang Peng 1996 Sichuan 100.76 2 102.76 +0.00s 174.91
2 Chen Zhihao 1999 Guangdong 104.41 2 106.41 +3.65s 216.57
3 Xie Yuancong 1993 Fujian 104.18 4 108.18 +5.42s 236.85
4 Zou Weijian 1995 Guangdong 104.21 4 108.21 +5.45s 237.21
5 Li Chuan 1997 Liaoning 109.29 0 109.29 +6.53s 249.58
6 Feng Chaochao 1999 Guizhou 107.39 2 109.39 +6.63s 250.66
7 Huang Fa 1997 Hunan 106.4 4 110.4 +7.64s 262.18
8 Wabu Youzhuacier 2003 Sichuan 110.52 0 110.52 +7.76s 263.63
9 Zhang Zhicheng 1998 Fujian 106.21 6 112.21 +9.45s 282.95
10 Ren Qinkang 1997 Shandong 111 2 113 +10.24s 291.96

C1M Semi-finale

Rank Name Year Province Time pena Total Gap Point
1 Zhang Zhicheng 1998 Fujian 102.91 0 102.91 +0.00s 265.57
2 Zou Weijian 1995 Guangdong 105.49 0 105.49 +2.58s 297.09
3 Xie Yuancong 1993 Fujian 105.51 2 107.51 +4.60s 321.68
4 Chen Zhihao 1999 Guangdong 107.6 0 107.6 +4.69s 322.84
5 Feng Chaochao 1999 Guizhou 109.01 0 109.01 +6.10s 340
6 Huang Fa 1997 Hunan 110.08 0 110.08 +7.17s 353.07
7 Ren Qinkang 1997 Shandong 107.25 4 111.25 +8.34s 367.29
8 Li Chuan 1997 Liaoning 107.61 4 111.61 +8.70s 371.77
9 Wabu Youzhuacier 2003 Sichuan 107.79 4 111.79 +8.88s 373.95
10 Zhang Peng 1996 Sichuan 106.2 6 112.2 +9.29s 378.95
11 Shu Liang 2001 Fujian 110.34 2 112.34 +9.43s 380.61
12 Zheng Jiaxin 0 Fujian 111.08 4 115.08 +12.17s 414.05
13 Teng Zhiqiang 1991 Guangdong 115.7 2 117.7 +14.79s 446.07
14 Ma Xiangsheng 2006 Guizhou 114.59 6 120.59 +17.68s 481.3
15 Zhang Shaofeng 2001 Liaoning 117 4 121 +18.09s 486.3
16 Wang Bingcheng 0 Wuhan 115.7 6 121.7 +18.79s 494.76
17 Jiang Zhixiang 2004 Fujian 118.8 6 124.8 +21.89s 532.67
- Zhu Xin 2004 Guangdong DNS/DNF 11198.4

C1M Heat 2

Rank Name Year Province Time pena Total Gap Point
1 Ma Xiangsheng 2006 Guizhou 103.48 0 103.48 +0.00s 549.36
2 Chen Zhihao 1999 Guangdong 101.57 4 105.57 +2.09s 580.45
3 Teng Zhiqiang 1991 Guangdong 105.69 2 107.69 +4.21s 612
4 Feng Chaochao 1999 Guizhou 102.72 6 108.72 +5.24s 627.31
5 Shu Liang 2001 Fujian 106.8 2 108.8 +5.32s 628.56
6 Teng Ya 0 Hunan 105.08 6 111.08 +7.60s 662.45
7 Nie Shuai 0 Guangdong 110.79 2 112.79 +9.31s 687.91
8 Lei Jie 2002 Guangdong 112.48 4 116.48 +13.00s 742.74
9 Lin Zhanpeng 0 Hunan 118.91 4 122.91 +19.43s 838.49

C1M Heat 1

Rank Name Year Province Time pena Total Gap Point
1 Huang Fa 1997 Hunan 97.08 0 97.08 +0.00s 144.9
2 Zou Weijian 1995 Guangdong 99.68 0 99.68 +2.60s 175.21
3 Zhang Peng 1996 Sichuan 97.72 2 99.72 +2.64s 175.71
4 Wabu Youzhuacier 2003 Sichuan 98.29 2 100.29 +3.21s 182.33
5 Ren Qinkang 1997 Shandong 100.7 0 100.7 +3.62s 187.12
6 Xie Yuancong 1993 Fujian 97.48 4 101.48 +4.40s 196.33
7 Li Chuan 1997 Liaoning 101.99 0 101.99 +4.91s 202.22
8 Zhang Zhicheng 1998 Fujian 98.77 4 102.77 +5.69s 211.42
9 Wang Bingcheng 0 Wuhan 101.48 2 103.48 +6.40s 219.65
10 Zheng Jiaxin 0 Fujian 104.1 0 104.1 +7.02s 226.89
11 Zhu Xin 2004 Guangdong 102.99 2 104.99 +7.91s 237.32
12 Zhang Shaofeng 2001 Liaoning 104.58 2 106.58 +9.50s 255.86
13 Jiang Zhixiang 2004 Fujian 104.09 4 108.09 +11.01s 273.53
14 Chen Zhihao 1999 Guangdong 107 2 109 +11.92s 284.21
15 Nie Shuai 0 Guangdong 103.6 6 109.6 +12.52s 291.21
16 Teng Ya 0 Hunan 117.99 0 117.99 +20.91s 389.28
17 Ma Xiangsheng 2006 Guizhou 114.1 4 118.1 +21.02s 390.63
18 Lei Jie 2002 Guangdong 120.7 8 128.7 +31.62s 514.48
19 Lin Zhanpeng 0 Hunan 121.01 12 133.01 +35.93s 564.93
20 Teng Zhiqiang 1991 Guangdong 132.29 4 136.29 +39.21s 603.22
21 Feng Chaochao 1999 Guizhou 100.99 52 152.99 +55.91s 798.39
22 Shu Liang 2001 Fujian 113.42 56 169.42 +72.34s 990.48