2023 National championship - Fujian / 2023-08-11
2023年全国皮划艇激流回旋锦标赛
Result Heat 1
C1W Heat 1 | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Chen Shi | 1993 | Liaoning | 87.55 | 4 | 91.55 | +0.00s | 172.96 |
| 2 | Yang Jie | 1996 | Sichuan | 97.03 | 4 | 101.03 | +9.48s | 293.38 |
| 3 | Wu Yishan | 2004 | Fujian | 97.72 | 4 | 101.72 | +10.17s | 302.23 |
| 4 | Chen Qingying | 0 | Fujian | 99 | 4 | 103 | +11.45s | 318.38 |
| 5 | Wang Xuemei | 2005 | Guizhou | 101.14 | 4 | 105.14 | +13.59s | 345.67 |
| 6 | Huang Juan | 2002 | Guizhou | 98.45 | 8 | 106.45 | +14.90s | 362.29 |
| 7 | Yang Liu | 1997 | Hubei | 95.03 | 12 | 107.03 | +15.48s | 369.6 |
| 8 | He Yuanyuan | 2007 | Fujian | 104.34 | 4 | 108.34 | +16.79s | 386.22 |
| 9 | Liu Hui | 0 | Guangdong | 104.6 | 4 | 108.6 | +17.05s | 389.57 |
| 10 | Yan Xuemei | 2005 | Guizhou | 102.1 | 8 | 110.1 | +18.55s | 408.63 |
| 11 | Liu Gaoyi | 2003 | Guizhou | 94.65 | 16 | 110.65 | +19.10s | 415.64 |
| 12 | He Limami | 2004 | Sichuan | 107.68 | 4 | 111.68 | +20.13s | 428.75 |
| 13 | Huang Yanzhi | 2001 | Fujian | 99.92 | 12 | 111.92 | +20.37s | 431.8 |
| 14 | Xie Yaxin | 2001 | Chongqing | 103.94 | 8 | 111.94 | +20.39s | 431.95 |
| 15 | Ma Shina | 2002 | Guizhou | 106.58 | 8 | 114.58 | +23.03s | 465.49 |
| 16 | Wu Yijia | 0 | Fujian | 107.17 | 8 | 115.17 | +23.62s | 473.11 |
| 17 | Xu Jiaqi | 2006 | Shandong | 100.12 | 16 | 116.12 | +24.57s | 485.15 |
| 18 | Liao Jingyue | 2005 | Sichuan | 104.44 | 12 | 116.44 | +24.89s | 489.12 |
| 19 | Chen Deyun | 0 | Guangdong | 103.34 | 16 | 119.34 | +27.79s | 526.01 |
| 20 | Xie Xueting | 2004 | Fujian | 107.98 | 12 | 119.98 | +28.43s | 534.09 |
| 21 | Lu Jiayin | 2005 | Hubei | 113.66 | 12 | 125.66 | +34.11s | 606.34 |
| 22 | Yu Cuishan | 1998 | Guangdong | 118.76 | 16 | 134.76 | +43.21s | 721.89 |
| 23 | Liu Jiayin | 2002 | Guangdong | 134.53 | 4 | 138.53 | +46.98s | 769.76 |
| 24 | Hong Siting | 0 | Fujian | 126.07 | 16 | 142.07 | +50.52s | 814.73 |
| 25 | Li Qiuyan | 0 | Guangdong | 119.24 | 24 | 143.24 | +51.69s | 829.66 |
| 26 | Zhou Xinyi | 2004 | Zhejiang | 101.29 | 58 | 159.29 | +67.74s | 1033.48 |
| 27 | Ding Rou | 2002 | Hunan | 102.69 | 58 | 160.69 | +69.14s | 1051.31 |
| 28 | Xu Xiaoli | 2007 | Zhejiang | 107.1 | 74 | 181.1 | +89.55s | 1310.61 |
| 29 | Tang Huiyi | 2007 | Guizhou | 117.38 | 74 | 191.38 | +99.83s | 1441.1 |
| 30 | Xu Xiangyun | 0 | Hunan | 142.55 | 70 | 212.55 | +121.00s | 1872.94 |
| 31 | Huang Jieyu | 2007 | Fujian | 98.1 | 116 | 214.1 | +122.55s | 1893.79 |
| 32 | Wu Xinyu | 0 | Hubei | 132.99 | 108 | 240.99 | +149.44s | 2256 |
