2024 Spring championship - Fujian / 2024-03-25
2024年全国皮划艇激流回旋 春季冠军赛
Result Semi-finale
C1W Semi-finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Huang Juan | 2002 | Guizhou | 111.79 | 2 | 113.79 | +0.00s | 187.57 |
| 2 | Yang Jie | 1996 | Sichuan | 119.21 | 0 | 119.21 | +5.42s | 243.58 |
| 3 | Yang Liu | 1997 | Hubei | 119.56 | 2 | 121.56 | +7.77s | 267.92 |
| 4 | Xie Xueting | 2004 | Fujian | 125.18 | 2 | 127.18 | +13.39s | 326.03 |
| 5 | Chen Shi | 1993 | Liaoning | 130.07 | 0 | 130.07 | +16.28s | 355.96 |
| 6 | Wu Yishan | 2004 | Fujian | 128.26 | 2 | 130.26 | +16.47s | 357.94 |
| 7 | Yang Ting | 2007 | Guizhou | 129.1 | 4 | 133.1 | +19.31s | 387.37 |
| 8 | Chen Qingying | 0 | Fujian | 135.9 | 0 | 135.9 | +22.11s | 416.31 |
| 9 | Lü Minzhen | 1998 | Fujian | 133.45 | 4 | 137.45 | +23.66s | 432.33 |
| 10 | He Limami | 2004 | Sichuan | 138.2 | 0 | 138.2 | +24.41s | 440.15 |
| 11 | Xie Yaxin | 2001 | Chongqing | 139.95 | 0 | 139.95 | +26.16s | 458.28 |
| 12 | Xu Jiaqi | 2006 | Shandong | 136.35 | 4 | 140.35 | +26.56s | 462.38 |
| 13 | Liu Jiayin | 2002 | Guangdong | 132.65 | 8 | 140.65 | +26.86s | 465.48 |
| 14 | Ding Rou | 2002 | Hunan | 138.67 | 2 | 140.67 | +26.88s | 465.73 |
| 15 | Liao Jingyue | 2005 | Sichuan | 139.14 | 2 | 141.14 | +27.35s | 470.57 |
| 16 | Yu Cuishan | 1998 | Guangdong | 138.44 | 6 | 144.44 | +30.65s | 504.72 |
| 17 | Zhou Xinyi | 2004 | Zhejiang | 143.69 | 4 | 147.69 | +33.90s | 538.37 |
| 18 | Huang Jieyu | 2007 | Fujian | 146.22 | 2 | 148.22 | +34.43s | 543.84 |
| 19 | Wang Xuemei | 2005 | Guizhou | 161.68 | 0 | 161.68 | +47.89s | 683.04 |
| 20 | Huang Yanzhi | 2001 | Fujian | 160.06 | 4 | 164.06 | +50.27s | 707.75 |
| 21 | Liu Gaoyi | 2003 | Guizhou | 114.29 | 52 | 166.29 | +52.50s | 730.85 |
| 22 | Huang Siyuan | 2008 | Sichuan | 213.35 | 4 | 217.35 | +103.56s | 1259.22 |
| 23 | Pu Meiduo | 2007 | Guizhou | 166.53 | 60 | 226.53 | +112.74s | 1354.22 |
| 24 | Huang Jiahui | 0 | Guangdong | 172.14 | 58 | 230.14 | +116.35s | 1391.47 |
| 25 | Peng Xingwen | 2005 | Hunan | 172.42 | 106 | 278.42 | +164.63s | 1891.16 |
| 26 | Tang Huiyi | 2007 | Guizhou | 130.11 | 160 | 290.11 | +176.32s | 2012.11 |
| 27 | Hong Siting | 0 | Fujian | 154.56 | 154 | 308.56 | +194.77s | 2202.97 |
| 28 | Ma Shina | 2002 | Guizhou | 165.34 | 152 | 317.34 | +203.55s | 2293.87 |
| 29 | Xu Xiaoli | 2007 | Zhejiang | 164.78 | 210 | 374.78 | +260.99s | 2888.31 |
| - | Li Tong | 0 | Fujian | DNS/DNF | 9347.76 | |||
