2023 Spring championship open - Hangzhou / 2023-04-06
2023年全国皮划艇激流回旋春季冠军赛
Result Heat 1
K1M Heat 1 | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Quan Xin | 1996 | Fujian | 88.89 | 4 | 92.89 | +0.00s | 150.17 |
| 2 | Hu Zhaoshan | 2004 | Guangdong | 91.78 | 2 | 93.78 | +0.89s | 161.1 |
| 3 | Ba Yihang | 2004 | Fujian | 95.6 | 0 | 95.6 | +2.71s | 183.44 |
| 4 | Shu Linquan | 0 | Hunan | 94.69 | 2 | 96.69 | +3.80s | 196.82 |
| 5 | Lü Luhui | 2005 | Zhejiang | 94.78 | 2 | 96.78 | +3.89s | 197.92 |
| 6 | Wu Xingqiang | 2001 | Guizhou | 97.27 | 0 | 97.27 | +4.38s | 203.94 |
| 7 | Huang Liman | 1999 | Guizhou | 95.61 | 2 | 97.61 | +4.72s | 208.11 |
| 8 | Zhu Haoran | 0 | Guangdong | 98.3 | 0 | 98.3 | +5.41s | 216.58 |
| 9 | Huang Xudong | 2002 | Guizhou | 97.6 | 2 | 99.6 | +6.71s | 232.54 |
| 10 | Ye Jiahe | 2002 | Wuhan | 97.68 | 2 | 99.68 | +6.79s | 233.52 |
| 11 | Li Pinsong | 2004 | Hunan | 98.38 | 2 | 100.38 | +7.49s | 242.11 |
| 12 | Wang Liang | 0 | Guizhou | 98.88 | 2 | 100.88 | +7.99s | 248.25 |
| 13 | Zhang Hejie | 2006 | Fujian | 96.98 | 4 | 100.98 | +8.09s | 249.47 |
| 14 | Liu Yu | 0 | Beijing | 100.59 | 2 | 102.59 | +9.70s | 269.24 |
| 15 | Yu Haijie | 1996 | Fujian | 103.09 | 0 | 103.09 | +10.20s | 275.37 |
| 16 | Zhang Xiang | 2005 | Fujian | 99.6 | 4 | 103.6 | +10.71s | 281.63 |
| 17 | Ke Zhiming | 0 | Ningxia | 98.14 | 6 | 104.14 | +11.25s | 288.26 |
| 18 | Lu Shixiang | 2002 | Liaoning | 101.8 | 4 | 105.8 | +12.91s | 308.64 |
| 19 | Chen Tianlu | 0 | Shanxi | 100.3 | 6 | 106.3 | +13.41s | 314.77 |
| 20 | Zhao Zhengchao | 1991 | Liaoning | 100.6 | 6 | 106.6 | +13.71s | 318.46 |
| 21 | Jia Shicheng | 2003 | Shandong | 103.5 | 6 | 109.5 | +16.61s | 354.05 |
| 22 | Song Jiazhen | 2004 | Liaoning | 101.09 | 10 | 111.09 | +18.20s | 373.57 |
| 23 | Guan Changheng | 0 | Liaoning | 104.5 | 8 | 112.5 | +19.61s | 390.88 |
| 24 | Mo Julang | 0 | Guangdong | 106.53 | 6 | 112.53 | +19.64s | 391.24 |
| 25 | Yang Hailei | 2000 | Guizhou | 107.69 | 6 | 113.69 | +20.80s | 405.48 |
| 26 | Li Shiwei | 0 | Liaoning | 111.39 | 4 | 115.39 | +22.50s | 426.35 |
| 27 | Zhang Junfu | 0 | Sichuan | 110.89 | 6 | 116.89 | +24.00s | 444.76 |
| 28 | Jiang Jianfeng | 2002 | Guangdong | 130.47 | 2 | 132.47 | +39.58s | 636 |
| 29 | Zhang Jiahao | 2003 | Shandong | 96.7 | 104 | 200.7 | +107.81s | 1473.48 |
