2026 Young Championship - Henan / 2026-04-20
2026全国皮划艇激流回旋青年锦标赛
Result Finale
K1W Finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Shui Yuyao | 2005 | Hunan | 112.89 | 0 | 112.89 | +0.00s | 224.11 |
| 2 | Pu Meiduo | 2007 | Guizhou | 114.55 | 2 | 116.55 | +3.66s | 263.82 |
| 3 | Song Chengcheng | 2006 | Guizhou | 117.9 | 0 | 117.9 | +5.01s | 278.52 |
| 4 | Zou Yuhan | 2006 | Sichuan | 118.75 | 2 | 120.75 | +7.86s | 309.4 |
| 5 | Guo Jia | 2006 | Hubei | 118.97 | 2 | 120.97 | +8.08s | 311.73 |
| 6 | Li Lin | 2003 | Guangdong | 122.96 | 0 | 122.96 | +10.07s | 333.29 |
| 7 | Wu Yishan | 2004 | Fujian | 121.3 | 2 | 123.3 | +10.41s | 337.09 |
| 8 | Tan Yanling | 2011 | Guangdong | 121.5 | 2 | 123.5 | +10.61s | 339.17 |
| 9 | Zhan Mengling | 0 | Fujian | 122.58 | 2 | 124.58 | +11.69s | 350.94 |
| 10 | Jin Yimeng | 2009 | Shandong | 122.84 | 2 | 124.84 | +11.95s | 353.76 |
| 11 | Yuan Sitong | 2010 | Shandong | 123.3 | 2 | 125.3 | +12.41s | 358.66 |
| 12 | Meng Jixuan | 2010 | Guizhou | 121.41 | 4 | 125.41 | +12.52s | 359.88 |
| 13 | Lin Jiayi | 2005 | Fujian | 125.74 | 0 | 125.74 | +12.85s | 363.44 |
| 14 | Lü Yuanyuan | 2006 | Fujian | 124.13 | 2 | 126.13 | +13.24s | 367.72 |
| 15 | Shi Honglan | 2010 | Fujian | 124.44 | 2 | 126.44 | +13.55s | 371.03 |
| 17 | Lin Yufei | 2011 | Fujian | 125.35 | 2 | 127.35 | +14.46s | 380.96 |
| 19 | Song Dingyao | 2010 | Fujian | 124.19 | 4 | 128.19 | +15.30s | 390.03 |
| 20 | Zhang Xinying | 2011 | Fujian | 126.39 | 2 | 128.39 | +15.50s | 392.23 |
| 21 | ZHU Wenyu | 0 | 121.47 | 8 | 129.47 | +16.58s | 403.99 | |
| 22 | Yan Xuemei | 2005 | Guizhou | 121.86 | 8 | 129.86 | +16.97s | 408.16 |
| 23 | Peng Wanqi | 0 | Guangdong | 124.02 | 6 | 130.02 | +17.13s | 409.88 |
| 26 | He Yuanyuan | 2007 | Fujian | 130.18 | 4 | 134.18 | +21.29s | 454.97 |
| 27 | ZHANG Ziling | 0 | 128.91 | 6 | 134.91 | +22.02s | 462.93 | |
| 29 | GUO Yimo | 0 | 130.23 | 8 | 138.23 | +25.34s | 498.96 | |
| 31 | Tian Ziyun | 2012 | Guangdong | 137.9 | 14 | 151.9 | +39.01s | 647.1 |
| 32 | Yan Lu | 2010 | Guangdong | 114.34 | 56 | 170.34 | +57.45s | 847.08 |
| 33 | Chen Shengling | 2009 | Guizhou | 119.14 | 52 | 171.14 | +58.25s | 855.78 |
| 34 | Tan Qiudan | 2009 | Guangdong | 121.41 | 52 | 173.41 | +60.52s | 880.41 |
| 35 | Li Tingting | 0 | Shandong | 122.77 | 54 | 176.77 | +63.88s | 916.8 |
| 36 | Yu Qingjing | 0 | Guizhou | 123.11 | 54 | 177.11 | +64.22s | 920.48 |
