Zhejiang Lishui - Zhejiang Lishui / 2026-11-10
Result Semi-finale
K1W Semi-finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Xie Xueting | 2004 | Fujian | 96.22 | 2 | 98.22 | +0.00s | 240.46 |
| 2 | Peng Xingwen | 2005 | Hunan | 102.49 | 0 | 102.49 | +4.27s | 293.98 |
| 3 | Chen Lin | 1999 | Fujian | 104.86 | 0 | 104.86 | +6.64s | 323.7 |
| 4 | Pu Meiduo | 2007 | Guizhou | 101.43 | 4 | 105.43 | +7.21s | 330.78 |
| 5 | Zou Yuhan | 2006 | Sichuan | 103.67 | 2 | 105.67 | +7.45s | 333.75 |
| 6 | Xu Linxi | 2009 | Guizhou | 105.93 | 0 | 105.93 | +7.71s | 337.01 |
| 7 | Yan Di | 2008 | Guizhou | 107.03 | 0 | 107.03 | +8.81s | 350.88 |
| 8 | Ding Rou | 2002 | Hunan | 107.34 | 0 | 107.34 | +9.12s | 354.71 |
| 9 | Ma Shina | 2002 | Guizhou | 105.48 | 2 | 107.48 | +9.26s | 356.55 |
| 10 | Shui Yuyao | 2005 | Hunan | 105.78 | 2 | 107.78 | +9.56s | 360.23 |
| 11 | Yang Jie | 1996 | Sichuan | 104.4 | 4 | 108.4 | +10.18s | 368.01 |
| 12 | Tan Qiudan | 2009 | Guangdong | 104.43 | 4 | 108.43 | +10.21s | 368.44 |
| 13 | Yan Xuemei | 2005 | Guizhou | 108.68 | 0 | 108.68 | +10.46s | 371.55 |
| 14 | Lü Yuanyuan | 2006 | Fujian | 109.11 | 0 | 109.11 | +10.89s | 376.93 |
| 15 | He Yuanyuan | 2007 | Fujian | 107.57 | 2 | 109.57 | +11.35s | 382.59 |
| 16 | Chen Shi | 1993 | Liaoning | 110.4 | 0 | 110.4 | +12.18s | 393.07 |
| 17 | Zheng Pengxizi | 2007 | Hubei | 107.36 | 4 | 111.36 | +13.14s | 405.1 |
| 18 | Guo Jia | 2006 | Hubei | 106.13 | 6 | 112.13 | +13.91s | 414.73 |
| 19 | Yan Zhengmiao | 0 | Fujian | 105.07 | 8 | 113.07 | +14.85s | 426.48 |
| 20 | Wu Yishan | 2004 | Fujian | 108.42 | 8 | 116.42 | +18.20s | 468.52 |
| 21 | Yuan Sitong | 2010 | Shandong | 112.9 | 6 | 118.9 | +20.68s | 499.52 |
| 22 | Huang Yanzhi | 2001 | Fujian | 115.85 | 4 | 119.85 | +21.63s | 511.42 |
| 23 | Tian Ziyun | 2012 | Guangdong | 113.95 | 6 | 119.95 | +21.73s | 512.69 |
| 24 | Lin Yufei | 2011 | Fujian | 119.82 | 4 | 123.82 | +25.60s | 561.25 |
| 25 | Li Yuexiao | 2009 | Shandong | 118.22 | 8 | 126.22 | +28.00s | 591.26 |
| 26 | Tan Yanling | 2011 | Guangdong | 105.66 | 50 | 155.66 | +57.44s | 960.03 |
| 27 | Yan Lu | 2010 | Guangdong | 100.55 | 56 | 156.55 | +58.33s | 971.21 |
| 28 | Wan Shunfang | 2001 | Sichuan | 106.87 | 54 | 160.87 | +62.65s | 1025.29 |
| 29 | Li Maoxian | 1996 | Sichuan | 131.02 | 50 | 181.02 | +82.80s | 1277.7 |
| 30 | Huang Jieyu | 2007 | Fujian | 123.75 | 154 | 277.75 | +179.53s | 2489.61 |
