China Open 1 - Fujian / 2025-03-14
Kayak cross
Time trial KXW
| Rank | Bib | Name | Year | Province | Time | Gap | Note | Q |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Li Tong | 1988 | Fujian | 56.54 | Q | ||
| 2 | 32 | Shi Yingying | 2000 | Zhejiang | 57.22 | Q | ||
| 3 | 49 | Li Shiting | 2005 | Fujian | 57.32 | Q | ||
| 4 | 130 | Wan Shunfang | 2001 | Sichuan | 59.82 | Q | ||
| 5 | 47 | Xie Xueting | 2004 | Fujian | 59.90 | Q | ||
| 6 | 118 | Peng Xingwen | 2005 | Hunan | 60.47 | Q | ||
| 7 | 10 | Chen Lin | 1999 | Fujian | 60.65 | Q | ||
| 8 | 5 | He Yuanyuan | 2007 | Beijing | 62.25 | Q | ||
| 9 | 101 | Zou Xiaolin | Guangdong | 65.35 | Q | |||
| 10 | 9 | Xu Xinrong | 2007 | Shandong | 66.09 | Q | ||
| 11 | 165 | Zhang Luxin | Ningxia | 66.18 | Q | |||
| 12 | 144 | Yan Di | 2008 | Guizhou | 67.02 | Q | ||
| 13 | 162 | Xu Miaoqing | 2008 | Liaoning | 68.68 | Q | ||
| 14 | 155 | Ma Shina | 2002 | Guizhou | 69.11 | Q | ||
| 15 | 177 | Chen Xinxin | 2009 | Fujian | 71.44 | Q | ||
| 16 | 159 | Tang Huiyi | 2007 | Yunnan | 71.77 | Q | ||
| 17 | 16 | Huang Jieyu | 2007 | Shanxi | 72.14 | |||
| 18 | 180 | LIN Sensen | 2009 | 73.61 | ||||
| 19 | 176 | Lin Yufei | 2011 | Fujian | 183.61 | |||
| 20 | 164 | Lin Jiayi | 2005 | Ningxia | 68.64 | FLT(3) | ||
| 21 | 60 | Li Maoxian | 1996 | Sichuan | 61.59 | FLT(2) | ||
| 119 | Zou Yuhan | 2006 | Sichuan | DNS | ||||
| 26 | Chen Shi | 1993 | Liaoning | DNS | ||||
| 102 | Li Lin | 2003 | Guangdong | DNS |
