2023 National Fall Championships - Sichuan / 2023-12-21
Kayak cross
Quarter-final KXW
The 2 first of each heat (in bold, green mark) go to the next round.
Quarter-final 1
| Pos | Seed | Name | Province | Lane |
|---|---|---|---|---|
| 1 | 8 | Lei Qi | Hunan | Green |
| 2 | 1 | Li Maoxian | Sichuan | Red |
Quarter-final 2
| Pos | Seed | Name | Province | Lane |
|---|---|---|---|---|
| 1 | 9 | Lin Weiting | Fujian | Blue |
| 2 | 5 | Chen Lin | Fujian | Green |
| 3 | 4 | Ma Shina | Guizhou | Red |
Quarter-final 3
| Pos | Seed | Name | Province | Lane |
|---|---|---|---|---|
| 1 | 6 | Chen Shi | Liaoning | Green |
| 2 | 3 | Shi Yingying | Zhejiang | Red |
| 3 | 10 | Yan Xuemei | Guizhou | Blue |
Quarter-final 4
| Pos | Seed | Name | Province | Lane |
|---|---|---|---|---|
| 1 | 2 | Wan Shunfang | Sichuan | Red |
| 2 | 11 | Yu Qingjing | Guizhou | Blue |
| 3 | 7 | Xie Xueting | Fujian | Green |
