2023 National Fall Championships - Sichuan / 2023-12-21
Kayak cross
Time trial KXW
| Rank | Bib | Name | Year | Province | Time | Gap | Note | Q |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Li Maoxian | 1996 | Sichuan | 71.27 | Q | ||
| 2 | 140 | Wan Shunfang | 2001 | Sichuan | 73.51 | +2.24 | Q | |
| 3 | 25 | Shi Yingying | 2000 | Zhejiang | 73.84 | +2.57 | Q | |
| 4 | 117 | Ma Shina | 2002 | Guizhou | 74.48 | +3.21 | Q | |
| 5 | 40 | Chen Lin | 1999 | Fujian | 77.76 | +6.49 | Q | |
| 6 | 12 | Chen Shi | 1993 | Liaoning | 79.16 | +7.89 | Q | |
| 7 | 41 | Xie Xueting | 2004 | Fujian | 82.15 | +10.88 | Q | |
| 8 | 88 | Lei Qi | Hunan | 83.33 | +12.06 | Q | ||
| 9 | 39 | Lin Weiting | Fujian | 85.19 | +13.92 | Q | ||
| 10 | 116 | Yan Xuemei | 2005 | Guizhou | 93.79 | +22.52 | Q | |
| 11 | 119 | Yu Qingjing | Guizhou | 102.10 | +30.83 | Q | ||
| 139 | Li Lu | 1992 | Sichuan | DNS |
