Zhejiang Lishui - Zhejiang Lishui / 2026-11-10
Result Finale
C1W Finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Yang Ting | 2007 | Guizhou | 102.44 | 0 | 102.44 | +0.00s | 202.23 |
| 2 | Yang Jie | 1996 | Sichuan | 107.13 | 0 | 107.13 | +4.69s | 257.29 |
| 3 | Ding Rou | 2002 | Hunan | 107.54 | 0 | 107.54 | +5.10s | 262.08 |
| 4 | Zhou Xinyi | 2004 | Zhejiang | 107.53 | 2 | 109.53 | +7.09s | 285.45 |
| 5 | Liu Gaoyi | 2003 | Guizhou | 109.61 | 0 | 109.61 | +7.17s | 286.3 |
| 6 | Huang Siyuan | 2008 | Sichuan | 109.68 | 0 | 109.68 | +7.24s | 287.14 |
| 7 | Huang Yanzhi | 2001 | Fujian | 107.98 | 2 | 109.98 | +7.54s | 290.66 |
| 8 | Chen Shi | 1993 | Liaoning | 109.86 | 2 | 111.86 | +9.42s | 312.77 |
| 9 | Xu Jiaqi | 2006 | Shandong | 110.02 | 2 | 112.02 | +9.58s | 314.6 |
| 10 | Shui Yuyao | 2005 | Hunan | 112.02 | 4 | 116.02 | +13.58s | 361.5 |
| 11 | Huang Jieyu | 2007 | Fujian | 114.34 | 6 | 120.34 | +17.90s | 412.2 |
| 12 | Huang Juan | 2002 | Guizhou | 123.37 | 104 | 227.37 | +124.93s | 1668.36 |
