China Open 1 - Fujian / 2025-03-14
Result Heat
K1W Heat | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Xie Xueting | 2004 | Fujian | 98.54 | 2 | 100.54 | +0.00s | 175.44 |
| 2 | Li Shiting | 2005 | Fujian | 103.11 | 0 | 103.11 | +2.57s | 205.31 |
| 3 | Wan Shunfang | 2001 | Sichuan | 103.82 | 2 | 105.82 | +5.28s | 236.75 |
| 4 | Yan Jiahua | 1997 | Guizhou | 103.99 | 2 | 105.99 | +5.45s | 238.71 |
| 5 | Chen Shi | 1993 | Liaoning | 106.48 | 0 | 106.48 | +5.94s | 244.35 |
| 6 | Ren Ye | 1993 | Shandong | 100.69 | 6 | 106.69 | +6.15s | 246.84 |
| 7 | Chen Lin | 1999 | Fujian | 108.02 | 0 | 108.02 | +7.48s | 262.16 |
| 8 | He Yuanyuan | 2007 | Fujian | 104.08 | 4 | 108.08 | +7.54s | 262.95 |
| 9 | Li Maoxian | 1996 | Sichuan | 106.17 | 2 | 108.17 | +7.63s | 264 |
| 10 | Li Tong | 1988 | Fujian | 109.31 | 2 | 111.31 | +10.77s | 300.28 |
| 11 | Zou Xiaolin | 0 | Guangdong | 109.64 | 2 | 111.64 | +11.10s | 304.21 |
| 12 | Li Lin | 2003 | Guangdong | 113.29 | 0 | 113.29 | +12.75s | 323.34 |
| 13 | Pu Meiduo | 2007 | Guizhou | 114.28 | 0 | 114.28 | +13.74s | 334.73 |
| 14 | Shi Yingying | 2000 | Zhejiang | 108.73 | 6 | 114.73 | +14.19s | 339.97 |
| 15 | Yang Jie | 1996 | Sichuan | 111.81 | 4 | 115.81 | +15.27s | 352.55 |
| 16 | Lin Jiayi | 2005 | Fujian | 115.44 | 2 | 117.44 | +16.90s | 371.41 |
| 17 | Yan Di | 2008 | Guizhou | 119.9 | 2 | 121.9 | +21.36s | 423.15 |
| 18 | Zou Yuhan | 2006 | Sichuan | 119.93 | 2 | 121.93 | +21.39s | 423.41 |
| 19 | Guo Jia | 2006 | Hubei | 120.49 | 2 | 122.49 | +21.95s | 429.96 |
| 20 | Xu Xinrong | 2007 | Shandong | 120.39 | 4 | 124.39 | +23.85s | 451.97 |
| 21 | Shi Honglan | 2010 | Fujian | 123.26 | 2 | 125.26 | +24.72s | 462.06 |
| 22 | Zhang Luxin | 0 | Ningxia | 119.96 | 6 | 125.96 | +25.42s | 470.18 |
| 23 | Peng Xingwen | 2005 | Hunan | 116.23 | 10 | 126.23 | +25.69s | 473.32 |
| 24 | Zheng Pengxizi | 2007 | Hubei | 120.95 | 6 | 126.95 | +26.41s | 481.71 |
| 25 | Yu Qingjing | 0 | Guizhou | 126.1 | 2 | 128.1 | +27.56s | 494.94 |
| 26 | Lü Yuanyuan | 2006 | Fujian | 124.46 | 4 | 128.46 | +27.92s | 499.13 |
| 27 | Meng Jixuan | 2010 | Guizhou | 129.18 | 6 | 135.18 | +34.64s | 577.07 |
| 28 | Lin Yufei | 2011 | Fujian | 137.68 | 0 | 137.68 | +37.14s | 606.02 |
| 29 | Deng Bingya | 0 | Fujian | 132.78 | 6 | 138.78 | +38.24s | 618.72 |
| 30 | Peng Jingyi | 0 | Guizhou | 138.06 | 4 | 142.06 | +41.52s | 656.84 |
| 31 | Ma Shina | 2002 | Guizhou | 138.97 | 4 | 142.97 | +42.43s | 667.32 |
| 32 | Xu Miaoqing | 2008 | Liaoning | 137.54 | 6 | 143.54 | +43.00s | 674 |
| 33 | Tan Yanling | 2011 | Guangdong | 139.75 | 4 | 143.75 | +43.21s | 676.36 |
| 34 | Chen Xinxin | 0 | Fujian | 134.7 | 10 | 144.7 | +44.16s | 687.36 |
| 35 | GUO Yimo | 0 | 139.44 | 8 | 147.44 | +46.90s | 719.2 | |
| 36 | LIN Sensen | 0 | 141.98 | 12 | 153.98 | +53.44s | 795.04 | |
| 37 | GUO Suhan | 0 | 152.62 | 6 | 158.62 | +58.08s | 848.75 | |
| 38 | ZHU Wenyu | 0 | 154 | 8 | 162 | +61.46s | 887.91 | |
| 39 | Xu Linxi | 2009 | Guizhou | 114.42 | 50 | 164.42 | +63.88s | 915.95 |
| 40 | ZHANG Ziling | 0 | 170.48 | 8 | 178.48 | +77.94s | 1079.03 | |
| 41 | Lin Weiting | 0 | Fujian | 124.66 | 58 | 182.66 | +82.12s | 1127.5 |
| 42 | Tan Qiudan | 2009 | Guangdong | 130.53 | 54 | 184.53 | +83.99s | 1149.11 |
| 43 | Chen Shengling | 2009 | Guizhou | 133.61 | 52 | 185.61 | +85.07s | 1161.69 |
| 44 | PENG Haiqing | 0 | 137.6 | 54 | 191.6 | +91.06s | 1231.12 | |
| 45 | ZHANG Kexin | 0 | Guangdong | 167.25 | 58 | 225.25 | +124.71s | 1621.21 |
| 46 | YANG Zhishan | 0 | Guangdong | 155.69 | 106 | 261.69 | +161.15s | 2043.53 |
