2025 Young Championship - Henan / 2025-05-12
Result Heat
K1W Heat | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Yan Di | 2008 | Guizhou | 113.66 | 2 | 115.66 | +0.00s | 323.7 |
| 2 | He Yuanyuan | 2007 | Fujian | 114.42 | 2 | 116.42 | +0.76s | 332.42 |
| 3 | Li Lin | 2003 | Guangdong | 114.55 | 2 | 116.55 | +0.89s | 333.84 |
| 4 | Zhang Luxin | 0 | Ningxia | 118.17 | 0 | 118.17 | +2.51s | 352.32 |
| 5 | Wu Yishan | 2004 | Fujian | 119.53 | 0 | 119.53 | +3.87s | 367.72 |
| 6 | Chen Shengling | 2009 | Guizhou | 117.18 | 4 | 121.18 | +5.52s | 386.46 |
| 7 | Lin Jiayi | 2005 | Fujian | 121.63 | 0 | 121.63 | +5.97s | 391.59 |
| 8 | Zou Yuhan | 2006 | Sichuan | 118.13 | 4 | 122.13 | +6.47s | 397.24 |
| 9 | Lü Yuanyuan | 2006 | Fujian | 121.74 | 4 | 125.74 | +10.08s | 438.19 |
| 10 | GUO Yimo | 0 | 125.9 | 0 | 125.9 | +10.24s | 440.11 | |
| 11 | Xu Linxi | 2009 | Guizhou | 120.07 | 6 | 126.07 | +10.41s | 442.04 |
| 12 | Peng Xingwen | 2005 | Hunan | 124.94 | 2 | 126.94 | +11.28s | 451.92 |
| 13 | ZHU Wenyu | 0 | 126.31 | 4 | 130.31 | +14.65s | 490.17 | |
| 14 | Lin Yufei | 2011 | Fujian | 122.24 | 12 | 134.24 | +18.58s | 534.84 |
| 15 | Shi Honglan | 2010 | Fujian | 130.94 | 4 | 134.94 | +19.28s | 542.79 |
| 16 | Peng Wanqi | 0 | Guangdong | 135.94 | 0 | 135.94 | +20.28s | 554.09 |
| 17 | LIN Sensen | 0 | 136.09 | 0 | 136.09 | +20.43s | 555.76 | |
| 20 | Tang Huiyi | 2007 | Guizhou | 128.12 | 10 | 138.12 | +22.46s | 578.86 |
| 21 | He Guoyang | 0 | Guangdong | 135.86 | 4 | 139.86 | +24.20s | 598.63 |
| 22 | Chen Xinxin | 0 | Fujian | 132.64 | 8 | 140.64 | +24.98s | 607.48 |
| 23 | Zhang Xinyu | 0 | Sichuan | 138.65 | 2 | 140.65 | +24.99s | 607.61 |
| 24 | Deng Bingya | 0 | Fujian | 138.12 | 4 | 142.12 | +26.46s | 624.3 |
| 25 | Wei Yudan | 2010 | Guizhou | 139.8 | 4 | 143.8 | +28.14s | 643.42 |
| 26 | Yan Lu | 2010 | Guangdong | 140.35 | 4 | 144.35 | +28.69s | 649.58 |
| 27 | ZHANG Ziling | 0 | 142.57 | 2 | 144.57 | +28.91s | 652.15 | |
| 31 | ZHANG Kexin | 0 | Guangdong | 145.01 | 6 | 151.01 | +35.35s | 725.31 |
| 32 | Tian Ziyun | 2012 | Guangdong | 140.49 | 12 | 152.49 | +36.83s | 742.13 |
| 34 | Meng Jixuan | 2010 | Guizhou | 121.81 | 56 | 177.81 | +62.15s | 1029.64 |
| 36 | Tan Qiudan | 2009 | Guangdong | 129.87 | 56 | 185.87 | +70.21s | 1121.28 |
| 38 | Tan Yanling | 2011 | Guangdong | 130.78 | 58 | 188.78 | +73.12s | 1154.27 |
| 39 | Peng Jingyi | 0 | Guizhou | 130.42 | 110 | 240.42 | +124.76s | 1740.84 |
| 40 | YANG Zhishan | 0 | Guangdong | 143.21 | 108 | 251.21 | +135.55s | 1863.42 |
| 41 | Liang Yawen | 0 | Guangdong | 158.84 | 114 | 272.84 | +157.18s | 2109.09 |
