2023 Spring championship open - Hangzhou / 2023-04-06
2023年全国皮划艇激流回旋春季冠军赛
Result Semi-finale
K1W Semi-finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Li Lu | 1992 | Sichuan | 112.3 | 0 | 112.3 | +0.00s | 283.12 |
| 2 | Xie Xueting | 2004 | Fujian | 112.68 | 2 | 114.68 | +2.38s | 310.15 |
| 3 | Shi Yingying | 2000 | Zhejiang | 116.89 | 2 | 118.89 | +6.59s | 357.81 |
| 4 | Chen Shi | 1993 | Liaoning | 118.6 | 2 | 120.6 | +8.30s | 377.28 |
| 5 | Chen Lin | 1999 | Fujian | 118.69 | 2 | 120.69 | +8.39s | 378.31 |
| 6 | Li Maoxian | 1996 | Sichuan | 120.8 | 0 | 120.8 | +8.50s | 379.46 |
| 7 | Wan Shunfang | 2001 | Sichuan | 121.5 | 0 | 121.5 | +9.20s | 387.4 |
| 8 | Yan Xuemei | 2005 | Guizhou | 120.98 | 2 | 122.98 | +10.68s | 404.18 |
| 9 | Li Tong | 1988 | Fujian | 117.21 | 6 | 123.21 | +10.91s | 406.87 |
| 10 | Lin Weiting | 0 | Fujian | 123.18 | 2 | 125.18 | +12.88s | 429.16 |
| 11 | Yan Jiahua | 1997 | Guizhou | 117.58 | 8 | 125.58 | +13.28s | 433.65 |
| 12 | Yang Jie | 1996 | Sichuan | 127.19 | 0 | 127.19 | +14.89s | 451.97 |
| 13 | Ma Shina | 2002 | Guizhou | 127.57 | 2 | 129.57 | +17.27s | 478.87 |
| 14 | Yu Qingjing | 0 | Guizhou | 128.95 | 8 | 136.95 | +24.65s | 562.52 |
| 15 | Huang Yanzhi | 2001 | Fujian | 131.68 | 6 | 137.68 | +25.38s | 570.85 |
K1M Semi-finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
| 1 | Zhu Haoran | 0 | Guangdong | 97.69 | 2 | 99.69 | +0.00s | 287.09 |
| 2 | Quan Xin | 1996 | Fujian | 97.1 | 4 | 101.1 | +1.41s | 305.16 |
| 3 | Liu Yu | 0 | Beijing | 101.81 | 0 | 101.81 | +2.12s | 314.25 |
| 4 | Huang Liman | 1999 | Guizhou | 100.11 | 2 | 102.11 | +2.42s | 318.1 |
| 5 | Zhang Jiahao | 2003 | Shandong | 102.89 | 0 | 102.89 | +3.20s | 328.09 |
| 6 | Lü Luhui | 2005 | Zhejiang | 99.48 | 4 | 103.48 | +3.79s | 335.65 |
| 7 | Zhang Xiang | 2005 | Fujian | 102.29 | 2 | 104.29 | +4.60s | 346.02 |
| 8 | Yu Haijie | 1996 | Fujian | 104.28 | 2 | 106.28 | +6.59s | 371.52 |
| 9 | Wang Liang | 0 | Guizhou | 105.27 | 2 | 107.27 | +7.58s | 384.2 |
| 10 | Hu Zhaoshan | 2004 | Guangdong | 105.49 | 2 | 107.49 | +7.80s | 387.02 |
| 11 | Mo Julang | 0 | Guangdong | 105.91 | 2 | 107.91 | +8.22s | 392.4 |
| 12 | Chen Tianlu | 0 | Shanxi | 104.08 | 4 | 108.08 | +8.39s | 394.58 |
| 13 | Zhao Zhengchao | 1991 | Liaoning | 106.73 | 2 | 108.73 | +9.04s | 402.9 |
| 14 | Ye Jiahe | 2002 | Wuhan | 102.79 | 6 | 108.79 | +9.10s | 403.67 |
| 15 | Zhang Junfu | 0 | Sichuan | 108.68 | 2 | 110.68 | +10.99s | 427.88 |
| 16 | Jiang Jianfeng | 2002 | Guangdong | 104.9 | 6 | 110.9 | +11.21s | 430.7 |
| 17 | Ba Yihang | 2004 | Fujian | 105.1 | 6 | 111.1 | +11.41s | 433.26 |
| 18 | Shu Linquan | 0 | Hunan | 117.1 | 0 | 117.1 | +17.41s | 510.13 |
| 19 | Song Jiazhen | 2004 | Liaoning | 111.7 | 6 | 117.7 | +18.01s | 517.81 |
| 20 | Wu Xingqiang | 2001 | Guizhou | 117.17 | 4 | 121.17 | +21.48s | 562.27 |
| 21 | Zhang Hejie | 2006 | Fujian | 113.08 | 10 | 123.08 | +23.39s | 586.74 |
| 22 | Huang Xudong | 2002 | Guizhou | 120.41 | 6 | 126.41 | +26.72s | 629.4 |
| 23 | Li Pinsong | 2004 | Hunan | 109.69 | 52 | 161.69 | +62.00s | 1081.36 |
C1W Semi-finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
| 1 | Yang Jie | 1996 | Sichuan | 122.3 | 2 | 124.3 | +0.00s | 336.93 |
| 2 | Huang Juan | 2002 | Guizhou | 118.1 | 8 | 126.1 | +1.80s | 356.14 |
| 3 | Chen Shi | 1993 | Liaoning | 120.2 | 8 | 128.2 | +3.90s | 378.56 |
| 4 | Liu Gaoyi | 2003 | Guizhou | 123.2 | 6 | 129.2 | +4.90s | 389.32 |
| 5 | Huang Yanzhi | 2001 | Fujian | 127.39 | 2 | 129.39 | +5.09s | 391.37 |
| 6 | Chen Qingying | 0 | Fujian | 129.8 | 0 | 129.8 | +5.50s | 395.73 |
| 7 | Yu Cuishan | 1998 | Guangdong | 123.51 | 8 | 131.51 | +7.21s | 413.92 |
| 8 | Yang Liu | 1997 | Hubei | 132.59 | 6 | 138.59 | +14.29s | 489.5 |
| 9 | Ding Rou | 2002 | Hunan | 131.9 | 8 | 139.9 | +15.60s | 503.47 |
| 10 | Chen Deyun | 0 | Guangdong | 130.09 | 12 | 142.09 | +17.79s | 526.91 |
| 11 | Liu Jiayin | 2002 | Guangdong | 131.89 | 12 | 143.89 | +19.59s | 546.13 |
| 12 | Zhou Xinyi | 2004 | Zhejiang | 149.49 | 8 | 157.49 | +33.19s | 691.27 |
| 13 | Ma Shina | 2002 | Guizhou | 147.95 | 10 | 157.95 | +33.65s | 696.27 |
| 14 | Wu Yishan | 2004 | Fujian | 159.37 | 8 | 167.37 | +43.07s | 796.83 |
| 15 | Xie Xueting | 2004 | Fujian | 132.79 | 60 | 192.79 | +68.49s | 1068.16 |
| 16 | Xie Yaxin | 2001 | Chongqing | 137.29 | 60 | 197.29 | +72.99s | 1116.2 |
C1M Semi-finale | ||||||||
| Rank | Name | Year | Province | Time | pena | Total | Gap | Point |
| 1 | Zhang Zhicheng | 1998 | Fujian | 102.91 | 0 | 102.91 | +0.00s | 265.57 |
| 2 | Zou Weijian | 1995 | Guangdong | 105.49 | 0 | 105.49 | +2.58s | 297.09 |
| 3 | Xie Yuancong | 1993 | Fujian | 105.51 | 2 | 107.51 | +4.60s | 321.68 |
| 4 | Chen Zhihao | 1999 | Guangdong | 107.6 | 0 | 107.6 | +4.69s | 322.84 |
| 5 | Feng Chaochao | 1999 | Guizhou | 109.01 | 0 | 109.01 | +6.10s | 340 |
| 6 | Huang Fa | 1997 | Hunan | 110.08 | 0 | 110.08 | +7.17s | 353.07 |
| 7 | Ren Qinkang | 1997 | Shandong | 107.25 | 4 | 111.25 | +8.34s | 367.29 |
| 8 | Li Chuan | 1997 | Liaoning | 107.61 | 4 | 111.61 | +8.70s | 371.77 |
| 9 | Wabu Youzhuacier | 2003 | Sichuan | 107.79 | 4 | 111.79 | +8.88s | 373.95 |
| 10 | Zhang Peng | 1996 | Sichuan | 106.2 | 6 | 112.2 | +9.29s | 378.95 |
| 11 | Shu Liang | 2001 | Fujian | 110.34 | 2 | 112.34 | +9.43s | 380.61 |
| 12 | Zheng Jiaxin | 0 | Fujian | 111.08 | 4 | 115.08 | +12.17s | 414.05 |
| 13 | Teng Zhiqiang | 1991 | Guangdong | 115.7 | 2 | 117.7 | +14.79s | 446.07 |
| 14 | Ma Xiangsheng | 2006 | Guizhou | 114.59 | 6 | 120.59 | +17.68s | 481.3 |
| 15 | Zhang Shaofeng | 2001 | Liaoning | 117 | 4 | 121 | +18.09s | 486.3 |
| 16 | Wang Bingcheng | 0 | Wuhan | 115.7 | 6 | 121.7 | +18.79s | 494.76 |
| 17 | Jiang Zhixiang | 2004 | Fujian | 118.8 | 6 | 124.8 | +21.89s | 532.67 |
| - | Zhu Xin | 2004 | Guangdong | DNS/DNF | 11198.4 | |||
